Private Sale with Silversea Cruises and Cruise & Travel Experts!
For a limited time, you can save between 10-15% on a new applicable Silversea Cruises journey ONLY when you book with Cruise & Travel Experts.
Exclusive Savings Sale Dates: March 15-30, 2018
- 10 – 15% Additional Savings on Select Silversea voyages-See list below
- 5% Savings on all other 2018 & 2019 cruises – Except 2019 Full World Cruise and the Northeast Passage sailing
Our Pick + More Options Below
10-Night Northern Europe + British Isles Cruise
Date: July 24, 2018
Ship: Silver Spirit
From: Copenhagen to Stockholm
Fare: From $3,910 per person, Vista Suite
Exclusive Extras: Includes exclusive 15% savings, Free Economy Class Roundtrip Airfare (or $599 each way for Business Class Air, Single Supplements at 25%
Book By: March 30, 2018
Itinerary:
Day 1: Copenhagen, Denmark Depart 11 p.m.
Day 2: Ronne Bornholm, Denmark 8 a.m. to 1 p.m.
Day 3: Borgholm, Sweden 9 a.m. to 10 p.m.
Day 4: Visby, Sweden 8 a.m. to 3 p.m.
Day 5: Turku, Finland 8 a.m. to 6 p.m.
Day 6: Rauma, Finland 8 a.m. to 3 p.m.
Day 7: Kemi, Finland 9 a.m. to 11 p.m.
Day 8: Lulea, Sweden 8 a.m. to 6 p.m.
Day 9: Sundsvall, Sweden 8 a.m. to 11 p.m.
Day 10: Stockholm Sweden Arrive 2 p.m.
What’s Included:
Silversea All-Inclusive Amenities
- Spacious suites – over 85% with private verandas
- Personalized service – nearly one crew member for every guest
- Butler service in every suite – all guests are pampered equally
- Open-seating dining options – dine when and with whomever you please
- Diversity of dining venues – casual, romantic, regional delicacies, and gourmet cuisine inspired by Relais & Châteaux
- Complimentary beverages throughout the ship – select wines, premium spirits, specialty coffees and soft drinks, plus your own tailored mini-bar
- In-suite dining and 24-hour room service – always complimentary, always available
- Sophisticated entertainment from live music to production show
- Complimentary transportation into town in most ports
- Complimentary excursions on the Expedition ships
- Gratuities always included in your fare
- FREE WiFi onboard – unlimited in select categories
Call our luxury cruise experts today at 877-861-8474 or fill out this easy quote request for a complimentary quote.
Other Exceptional Itineraries with Additional Savings!
GREAT SAVINGS AT 15% OFF!
Ship | Silversea Area | Sailing Date | Route | Nights |
2813-Wind | TRANSOCEANIC | 4/6/2018 | FLL-BCN | 14 |
2821-Wind | NORTHERN EUROPE | 6/10/2018 | LIS-LON | 13 |
2822-Wind | NORTHERN EUROPE | 6/23/2018 | LON-REY | 12 |
2826-Wind | NORTHERN EUROPE | 8/15/2018 | LON-STO | 14 |
3809-Shadow | FAR EAST | 4/3/2018 | HKG-SIN | 11 |
3810–Shadow | FAR EAST | 4/14/2018 | SIN-HKG | 11 |
3811–Shadow | FAR EAST | 4/25/2018 | HKG-TYO | 15 |
4807-Whisper | WORLD CRUISE | 4/4/2018 | SIN-MCT | 15 |
4808-Whisper | WORLD CRUISE | 4/19/2018 | MCT-CVV | 19 |
4818-Whisper | MEDITERRANEAN | 7/27/2018 | BCN-CVV | 8 |
4822-Whisper | MEDITERRANEAN | 8/28/2018 | MCM-VCE | 9 |
5811-Spirit | MEDITERRANEAN | 5/6/2018 | CVV-BCN | 7 |
5815-Spirit | NORTHERN EUROPE | 6/15/2018 | CPH-CPH | 15 |
5819-Spirit | NORTHERN EUROPE | 7/24/2018 | CPH-STO | 10 |
5820-Spirit | NORTHERN EUROPE | 8/3/2018 | STO-STO | 7 |
6810-Muse | TRANSOCEANIC | 4/21/2018 | FLL-DUB | 16 |
6811-Muse | MEDITERRANEAN | 5/7/2018 | DUB-BCN | 13 |
6821-Muse | MEDITERRANEAN | 8/5/2018 | BCN-CVV | 7 |
6823-Muse | MEDITERRANEAN | 8/19/2018 | VCE-MCM | 10 |
6824-Muse | MEDITERRANEAN | 8/29/2018 | MCM-BCN | 7 |
7807-Explorer | EXPEDITION-CARIBBEAN | 4/4/2018 | PTY-QUE | 12 |
7808-Explorer | PACIFIC NORTHWEST | 4/21/2018 | MZT-SAN | 11 |
7809-Explorer | PACIFIC NORTHWEST | 5/2/2018 | SAN-VAN | 11 |
7810-Explorer | PACIFIC NORTHWEST | 5/13/2018 | VAN-SFO | 9 |
7814-Explorer | RUSSIAN FAR EAST | 7/2/2018 | OTA-PKC | 12 |
7815-Explorer | RUSSIAN FAR EAST | 7/14/2018 | PKC-OME | 12 |
7816-Explorer | RUSSIAN FAR EAST | 7/25/2018 | OME-OME | 19 |
7817-Explorer | RUSSIAN FAR EAST | 8/13/2018 | OME-SEW | 12 |
7818-Explorer | EXPEDITION-ALASKA | 8/25/2018 | SEW-VAN | 12 |
8834-Galapagos | EXPEDITION-GALAPAGOS | 8/25/2018 | GPS-SCY | 7 |
9809-Discoverer | EXPEDITION-SOUTH PACIFIC | 4/17/2018 | KOB-MNL | 13 |
9810-Discoverer | EXPEDITION-SOUTH PACIFIC | 4/30/2018 | MNL-ROR | 13 |
9811-Discoverer | EXPEDITION-SOUTH PACIFIC | 5/13/2018 | ROR-HIR | 15 |
9812-Discoverer | AUSTRALIA/NEW ZEALAND | 5/28/2018 | HIR-VLI | 10 |
9813-Discoverer | AUSTRALIA/SOUTH PACIFIC | 6/7/2018 | VLI-CNS | 15 |
9814-Discoverer | AUSTRALIA/SOUTH PACIFIC | 6/22/2018 | CNS-DRW | 17 |
9818-Discoverer | EXPEDITION-AUSTRALIA | 8/8/2018 | BME-DRW | 10 |
9819-Discoverer | EXPEDITION-AUSTRALIA | 8/18/2018 | DRW-BME | 10 |
9820-Discoverer | EXPEDITION-AUSTRALIA/ASIA | 8/28/2018 | BME-DPS | 12 |
GREAT SAVINGS AT 10% OFF!
SHIP | Silversea Area | Sailing Date | Route | Nights |
1813-Cloud | EXPEDITION-ARCTIC | 6/12/2018 | LEI-LYR | 12 |
1814-Cloud | EXPEDITION-ARCTIC | 6/24/2018 | LYR-KSU | 12 |
1815-Cloud | EXPEDITION-ARCTIC | 7/6/2018 | KSU-LYR | 12 |
1816-Cloud | EXPEDITION-ARCTIC | 7/18/2018 | LYR-TOS | 9 |
1817-Cloud | EXPEDITION-ARCTIC | 7/27/2018 | TOS-REY | 12 |
1818-Cloud | EXPEDITION-ARCTIC | 8/8/2018 | REY-SFJ | 10 |
1819-Cloud | EXPEDITION-ARCTIC | 8/18/2018 | SFJ-SFJ | 16 |
2827-Wind | NORTHERN EUROPE & BALTIC | 8/29/2018 | STO-CPH | 10 |
3812-Shadow | TRANSOCEANIC | 5/10/2018 | TYO-SEW | 15 |
3823-Shadow | ALASKA | 8/2/2018 | SEW-VAN | 7 |
3825-Shadow | ALASKA | 8/16/2018 | SEW-VAN | 7 |
3826-Shadow | ALASKA | 8/23/2018 | VAN-SEW | 7 |
3827-Shadow | ALASKA | 8/30/2018 | SEW-VAN | 7 |
4817-Whisper | MEDITERRANEAN | 7/20/2018 | NCE-BCN | 7 |
4821-Whisper | MEDITERRANEAN | 8/18/2018 | VCE-MCM | 10 |
5813-Spirit | NORTHERN EUROPE & BALTIC | 5/22/2018 | LIS-LGR | 12 |
5818-Spirit | NORTHERN EUROPE & BALTIC | 7/17/2018 | CPH-CPH | 7 |
5821-Spirit | NORTHERN EUROPE & BALTIC | 8/10/2018 | STO-CPH | 7 |
5822-Spirit | NORTHERN EUROPE & BALTIC | 8/17/2018 | CPH-CPH | 7 |
5824-Spirit | NORTHERN EUROPE & BALTIC | 8/31/2018 | STO-TIL | 10 |
6817-Muse | MEDITERRANEAN | 7/1/2018 | BCN-MCM | 7 |
6818-Muse | MEDITERRANEAN | 7/8/2018 | MCM-VCE | 9 |
6819-Muse | MEDITERRANEAN | 7/17/2018 | VCE-MCM | 12 |
6822-Muse | MEDITERRANEAN | 8/12/2018 | CVV-VCE | 7 |
7813-Explorer | EXPEDITION-RUSSIAN FAR EAST | 6/14/2018 | SEW-OTA | 17 |
8817-Galapagos | EXPEDITION-GALAPAGOS | 4/28/2018 | SCY-GPS | 7 |
8827-Galapagos | EXPEDITION-GALAPAGOS | 7/7/2018 | SCY-GPS | 7 |
8828-Galapagos | EXPEDITION-GALAPAGOS | 7/14/2018 | GPS-SCY | 7 |
8830-Galapagos | EXPEDITION-GALAPAGOS | 7/28/2018 | GPS-SCY | 7 |
8833-Galapagos | EXPEDITION-GALAPAGOS | 8/18/2018 | SCY-GPS | 7 |
9816-Discoverer | EXPEDITION-AUSTRALIA | 7/19/2018 | BME-DRW | 10 |
9817-Discoverer | EXPEDITION-AUSTRALIA | 7/29/2018 | DRW-BME | 10 |
Request a Quote
Above pricing is per person based on double occupancy and availability and reflects a 15 percent off savings per person. The price does not include taxes, fees and port charges. Many other sailings available at a discount. Book by March 31, 2018 and enjoy Business Class Air for just $599 each way or Free Economy Class air roundtrip on selected voyages. Single occupancy supplements starting at only 25 percent.