2024 Viking World Cruise
Just Announced! 138 Days, 57 Guided Tours, 28 Countries
Set sail on board Viking Neptune as she traverses the globe. Explore the world’s majestic cities and immerse yourself in local cultures during overnight stays in 11 ports. Discover the idyllic isles and the faraway lands of the South Pacific and the colonial treasures of Asia. From the Arabian Peninsula to the Red Sea, witness several millennia of history and revel in the romance of Paris before arriving in London, England’s iconic capital.
Talk With Us
Request A Quote Today
Free Business Class Airfare + transfers, $2,000 per person Shore Excursion Credit, $1,000 per person Shipboard Credit PLUS an additional $1,000 per person Shipboard Credit for Viking Explorer Society Members. Complimentary visa service, Silver Spirits beverage package, WiFi and more.
- Cruise Line: Viking Ocean
- Ship: Viking Neptune
- Sail Date: December 20, 2023
- From/To: Ft. Lauderdale to London (Greenwich)
- Length: 138-Days
Veranda Stateroom
From
$59,995
per person
Deluxe Veranda
Suite From
$62,995
per person
Penthouse Veranda
From
$75,995
per person
Jr. Suite with Veranda
Stateroom From
$
per person
WORLD CRUISE EXCLUSIVE:
| ALWAYS INCLUDED VIKING VALUE:
|
PLUS, book by September 30, 2021 and receive:
All Viking World Cruise Guests will receive:
- $2,000 per person shore excursions credit, which can be used toward optional shore excursions or overland tours
- $1,000 per person shipboard credit, which can be used toward spa services, onboard shops & laundry
- Additional $1,000 per person shipboard credit for all Viking Explorer Society Members
- Limited-time reduced deposit
Up to $50,000 value per couple.
Day | Port |
1 | Ft. Lauderdale, Florida |
2 | Scenic Sailing: Gulf of Mexico |
3 | Cozumel, Mexico |
4-5 | Sail the Caribbean Sea |
6 | Cartagena, Colombia |
7 | Colón, Panama |
8 | Scenic Sailing: Panama Canal |
9 | Sail the Pacific Ocean |
10 | Puntarenas (Puerto Caldera), Costa Rica |
11 | León (Corinto), Nicaragua |
12-14 | Sail the Pacific Ocean |
15 | Cabo San Lucas, Mexico |
16-17 | Sail the Pacific Ocean |
18 | Los Angeles, California |
19 | Santa Barbara, California |
20-24 | Sail the Pacific Ocean |
25 | Oahu, Hawaii |
26 | Kauai (Nawiliwili), Hawaii |
27-31 | Sail the South Pacific Ocean |
32 | Bora Bora (Vaitape), French Polynesia |
33 | Moorea, French Polynesia |
34 | Tahiti (Papeete), French Polynesia |
35-37 | Sail the South Pacific Ocean |
38 | Cross the International Date Line |
39 | Sail the South Pacific Ocean |
40 | Bay of Islands, New Zealand |
41 | Auckland, New Zealand |
42 | Auckland, New Zealand |
43 | Auckland, New Zealand |
44 | Rotorua, New Zealand |
45 | Napier, New Zealand |
46 | Wellington, New Zealand |
47 | Sail the Pacific Ocean |
48 | Scenic Sailing: Milford Sound and Doubtful Sound |
49-50 | Sail the Tasman Sea |
51 | Tasmania, Australia |
52 | Phillip Island, Australia |
53 | Melbourne, Australia |
54 | Sail the Tasman Sea |
55 | Eden, Australia |
56 | Sydney, Australia |
57 | Sydney, Australia |
58 | Sail the Australian Coast |
59 | Brisbane, Australia |
60 | Sail the Coral Sea |
61 | Whitsunday Islands, Australia |
62 | Cairns, Australia |
63 | Sail the Coral Sea |
64 | Thursday Island, Australia |
65-66 | Sail the Arafura Sea |
67 | Sail the Timor Sea |
68 | Komodo, Indonesia |
69 | Bali, Indonesia |
70 | Bali, Indonesia |
71 | Bali, Indonesia |
72 | Sail the Java Sea |
73 | Semarang, Indonesia |
74 | Sail the Java Sea |
75-76 | Sail the South China Sea |
77 | Ho Chi Minh City, Vietnam |
78 | Ho Chi Minh City, Vietnam |
79 | Ho Chi Minh City, Vietnam |
80 | Sail the South China Sea |
81 | Koh Samui, Thailand |
82 | Scenic Sailing: Gulf of Thailand |
83 | Singapore, Singapore |
84 | Singapore, Singapore |
85 | Scenic Sailing: Strait of Malacca |
86 | Phuket, Thailand |
87 | Sail the Andaman Sea |
88 | Yangon, Myanmar |
89 | Yangon, Myanmar |
90 | Yangon, Myanmar |
91-93 | Scenic Sailing: Bay of Bengal |
94 | Colombo, Sri Lanka |
95 | Colombo, Sri Lanka |
96 | Sail the Laccadive Sea |
97 | Cochin, India |
98 | Sail the Arabian Sea |
99 | Goa, India |
100 | Mumbai, India |
101 | Mumbai, India |
102 | Mumbai, India |
103-104 | Sail the Arabian Sea |
105 | Salālah, Oman |
106-109 | Sail the Red Sea |
110 | Aqaba, Jordan |
111 | Luxor, Egypt |
112 | Sail the Gulf of Suez |
113 | Scenic Sailing: Suez Canal |
114 | Haifa, Israel |
115 | Haifa, Israel |
116 | Sail the Mediterranean Sea |
117 | Rhodes, Greece |
118 | Ephesus (Kuşadasi), Turkey |
119 | Istanbul, Turkey |
120 | Istanbul, Turkey |
121 | Sail the Aegean Sea |
122 | Athens, Greece |
123 | Sail the Mediterranean Sea |
124 | Sicily, Italy |
125 | Naples, Italy |
126 | Rome, Italy |
127 | Monte Carlo, Monaco |
128 | Sail the Balearic Sea |
129 | Barcelona, Spain |
130 | Murcia, Spain |
131 | Sail the Strait of Gibraltar |
132 | Lisbon, Portugal |
133 | Sail the Atlantic Ocean |
134 | Scenic Sailing: English Channel |
135 | Paris (Le Havre), France |
136 | Dover, England |
137 | London (Greenwich), England |
138 | London (Greenwich), England |
Viking Ocean Cruises boasts a fleet of new, all-veranda, state-of-the-art ocean ships. Each identical sister ship carries only 930 guests and is engineered at a scale that allows direct access into most ports. Classified by Cruise Critic as “small ships,” the fleet features understated elegance and modern Scandinavian design. Viking takes you closer to the heart of the places you want to visit, docking where larger ships cannot and providing you more time to explore.
Expand your horizons on this comfortable, award-winning ship design, intimate and thoughtfully created by experienced nautical architects and designers to enrich your interaction with your destination in every way.
- Only 930 guests
- Length: 745 feet
- Beam: 94.5 feet
- Class: Small ships
- Year built: 2022
Viking’s intimate, all-veranda ships offer a wide variety of staterooms for your selection. From Veranda Staterooms to the abundance of extra perks and amenities in our spacious Explorer Suites, there’s no finer way to travel. And whichever stateroom you choose, you will find it beautifully designed in the understated elegance for which Viking is known.
Viking offers eight onboard dining options—all with no additional charge or fee. Our ocean vessels put the spotlight on fine dining in The Restaurant, which serves the widest selection of culinary options. Our alternative restaurants, The Chef’s Table and Manfredi’s Italian Restaurant, feature regional cuisine and specialty dishes. Plus, we offer the most al fresco dining at sea.
What Viking Is Not
When most cruise lines are building bigger and more over-the-top ships, we provide a thoughtful, authentic and well-designed small ship experience that brings you closer to the world’s cultures.
- No casinos
- No children under 18
- No umbrella drinks
- No photography sales
- No art auctions
- No charge for beer & wine with lunch & dinner
- No charge for alternative restaurants
- No charge for Wi-Fi*
- No charge for use of launderettes
- No entrance fee for The Spa
- No spa sales pressure
- No inside staterooms
- No smoking
- No waiting in lines
- No formal nights, butlers or white gloves
- No nickel and diming