2024 Regent Seven Seas World Cruise
Navigate the World 2024: Moments In Time
Set sail on a voyage in 2024 that traverses both the past and the present and experience a lifetime of travel with one unforgettable adventure after another. Cross the mighty Panama Canal before exploring the inimitable islands of Hawaii and French Polynesia. Sail onward for an evening in stunning Singapore, then across the shores of Asia to the heights of opulence in Abu Dhabi. Experience the glamour and glitz of Cannes before returning to Miami in the Sunshine State.
When you book with Cruise & Travel Experts, enjoy our exclusive amenities to be announced soon.
Talk With Us
Request A Quote Today
Receive Exclusive Amenities when you book with Cruise & Travel Experts - to be announced soon! Plus Enjoy Bonus Savings, Past Guest Savings, Free Roundtrip First Class Air to Miami, Free Pre-Cruise Gala, Free Shoreside Experiences, Free Visa Package, and more
- Ship: Seven Seas Mariner
- Cruise Line: Regent Seven Seas Cruises
- Sail Date: January 6, 2024
- From/To: Roundtrip Miami
- Length: 132-Nights
Deluxe Veranda
Suite From
$73,499
per person
plz change
the color
$
per person
plz change
the color
$
per person
plz change
the color
$
per person
- Roundtrip Miami — Our 2024 World Cruise departs Miami on January 6, 2024, and returns on May 17, 2024, after visiting 66 ports for a total of 132 nights.
- Bespoke Amenities — A comprehensive luxury amenity package that includes FREE Roundtrip First Class Air, FREE Door-to-Door Luggage Service, FREE Medical Services, and more.
- UNESCO World Heritage Sites — Access to 61 UNESCO World Heritage Sites, from Hawaii Volcanoes National Park outside Hilo to the Elephanta Caves in Mumbai.
- Optional Overlands — Customized optional land tours that maximize your client’s time onshore.
- Shoreside Experiences — Among the exclusive included shoreside events planned is a festive day of flamenco dancing and dressage at a stunning hacienda near Málaga, Spain.
- Every Luxury Included — An all-inclusive experience with FREE Unlimited Shore Excursions, FREE WiFi and more.
Bespoke Amenities Include:
- FREE FIRST CLASS AIR*
- FREE EXCLUSIVE PRE-CRUISE GALA EVENT AND 1-NIGHT HOTEL STAY AT A LUXURY HOTEL IN MIAMI
- FREE DOOR-TO-DOOR LUGGAGE SERVICE
- FREE COMPREHENSIVE VISA PACKAGE
- FREE UNLIMITED VALET LAUNDRY, INCLUDING DRY CLEANING & PRESSING
- FREE PHONE TIME PER SUITE
- FREE ONBOARD MEDICAL SERVICE
- FREE COMMEMORATIVE GIFT
- FREE EXCLUSIVE SHORESIDE EXPERIENCES:
- Soundscapes in the Garden, Wellington, New Zealand
- The Bombay Bazaar, Mumbai, India
- Reservatauro, Malaga, Spain
Jan 06Sat | MIAMI, FLORIDA | 7:00 PM | |
Jan 07Sun | KEY WEST, FLORIDA | 7:00 AM | 3:00 PM |
Jan 08Mon | CRUISING THE FLORIDA STRAITS | ||
Jan 09Tue | CRUISING THE CARIBBEAN SEA | ||
Jan 10Wed | CARTAGENA, COLOMBIA | 7:00 AM | 2:00 PM |
Jan 11Thu | PANAMA CANAL TRANSIT | ||
Jan 12Fri | CRUISING THE PACIFIC OCEAN | ||
Jan 13Sat | PUNTARENAS, COSTA RICA | 7:00 AM | 4:00 PM |
Jan 14Sun | CORINTO, NICARAGUA | 10:00 AM | 6:00 PM |
Jan 15Mon | PUERTO QUETZAL, GUATEMALA | 9:00 AM | 7:00 PM |
Jan 16Tue | CRUISING THE PACIFIC OCEAN | ||
Jan 17Wed | ACAPULCO, MEXICO | 7:00 AM | 4:00 PM |
Jan 18Thu | CRUISING THE PACIFIC OCEAN | ||
Jan 19Fri | CABO SAN LUCAS, MEXICO | 8:00 AM | 4:00 PM |
Jan 20Sat | CRUISING THE PACIFIC OCEAN | ||
Jan 21Sun | SAN DIEGO, CALIFORNIA | 10:00 AM | 7:00 PM |
Jan 22Mon | SANTA BARBARA, CALIFORNIA | 7:00 AM | 4:00 PM |
Jan 23Tue | SAN FRANCISCO, CALIFORNIA | 12:00 PM | |
Jan 24Wed | SAN FRANCISCO, CALIFORNIA | 7:00 PM | |
Jan 25Thu | CRUISING THE PACIFIC OCEAN | ||
Jan 26Fri | CRUISING THE PACIFIC OCEAN | ||
Jan 27Sat | CRUISING THE PACIFIC OCEAN | ||
Jan 28Sun | CRUISING THE PACIFIC OCEAN | ||
Jan 29Mon | CRUISING THE PACIFIC OCEAN | ||
Jan 30Tue | NAWILIWILI, HAWAII | 8:00 AM | 6:00 PM |
Jan 31Wed | HONOLULU, HAWAII | 7:00 AM | 11:00 PM |
Feb 01Thu | KAHULUI, HAWAII | 8:00 AM | 7:00 PM |
Feb 02Fri | HILO, HAWAII | 7:00 AM | 5:00 PM |
Feb 03Sat | CRUISING THE PACIFIC OCEAN | ||
Feb 04Sun | CRUISING THE PACIFC OCEAN | ||
Feb 05Mon | CRUISING THE PACIFIC OCEAN | ||
Feb 06Tue | CRUISING THE PACIFIC OCEAN | ||
Feb 07Wed | NUKU HIVA, FRENCH POLYNESIA | 8:00 AM | 5:00 PM |
Feb 08Thu | CRUISING THE SOUTH PACIFIC | ||
Feb 09Fri | FAKARAVA, FRENCH POLYNESIA | 7:00 AM | 4:00 PM |
Feb 10Sat | MOOREA, FRENCH POLYNESIA | 8:00 AM | 4:00 PM |
Feb 10Sat | PAPEETE (TAHITI), FRENCH POLYNESIA | 7:00 PM | |
Feb 11Sun | PAPEETE (TAHITI), FRENCH POLYNESIA | 9:00 PM | |
Feb 12Mon | BORA BORA, FRENCH POLYNESIA | 8:00 AM | 6:00 PM |
Feb 13Tue | CRUISING THE SOUTH PACIFIC | ||
Feb 14Wed | CRUISING THE SOUTH PACIFIC | ||
Feb 15Thu | PAGO PAGO, AMERICAN SAMOA | 9:00 AM | 6:00 PM |
Feb 16Fri | CROSSING THE INTERNATIONAL DATE LINE | ||
Feb 17Sat | APIA, SAMOA | 7:00 AM | 4:00 PM |
Feb 18Sun | CRUISING THE SOUTH PACIFIC | ||
Feb 19Mon | LAUTOKA, FIJI | 9:00 AM | 5:00 PM |
Feb 20Tue | CRUISING THE SOUTH PACIFIC | ||
Feb 21Wed | CRUISING THE SOUTH PACIFIC | ||
Feb 22Thu | BAY OF ISLANDS, NEW ZEALAND | 8:00 AM | 6:00 PM |
Feb 23Fri | AUCKLAND, NEW ZEALAND | 7:00 AM | 6:00 PM |
Feb 24Sat | ROTORUA (TAURANGA), NEW ZEALAND | 8:30 AM | 4:00 PM |
Feb 25Sun | NAPIER, NEW ZEALAND | 10:00 AM | 6:00 PM |
Feb 26Mon | WELLINGTON, NEW ZEALAND | 9:00 AM | 5:00 PM |
Feb 27Tue | CRUISING THE TASMAN SEA | ||
Feb 28Wed | CRUISING THE TASMAN SEA | ||
Feb 29Thu | SYDNEY, AUSTRALIA | 2:00 PM | |
Mar 01Fri | SYDNEY, AUSTRALIA | 6:00 PM | |
Mar 02Sat | CRUISING THE TASMAN SEA | ||
Mar 03Sun | BRISBANE, AUSTRALIA | 8:00 AM | 5:00 PM |
Mar 04Mon | CRUISING THE CORAL SEA | ||
Mar 05Tue | TOWNSVILLE, AUSTRALIA | 11:00 AM | 8:00 PM |
Mar 06Wed | CAIRNS, AUSTRALIA | 8:00 AM | 8:00 PM |
Mar 07Thu | COOKTOWN, AUSTRALIA | 7:00 AM | 4:00 PM |
Mar 08Fri | CRUISING THE CORAL SEA | ||
Mar 09Sat | CRUISING THE ARAFURA SEA | ||
Mar 10Sun | DARWIN, AUSTRALIA | 8:00 AM | 4:00 PM |
Mar 11Mon | CRUISING THE TIMOR SEA | ||
Mar 12Tue | KOMODO, INDONESIA | 9:00 AM | 5:00 PM |
Mar 13Wed | BALI (BENOA), INDONESIA | 10:00 AM | |
Mar 14Thu | BALI (BENOA), INDONESIA | 1:00 PM | |
Mar 15Fri | SURABAYA, INDONESIA | 8:00 AM | 5:00 PM |
Mar 16Sat | SEMARANG (JAVA), INDONESIA | 7:00 AM | 5:00 PM |
Mar 17Sun | CRUISING THE KARIMATA STRAIT | ||
Mar 18Mon | SINGAPORE, SINGAPORE | 9:00 AM | |
Mar 19Tue | SINGAPORE, SINGAPORE | 7:00 PM | |
Mar 20Wed | KUALA LUMPUR (PORT KLANG), MALAYSIA | 9:00 AM | 8:00 PM |
Mar 21Thu | PENANG, MALAYSIA | 9:00 AM | 6:00 PM |
Mar 22Fri | PHUKET, THAILAND | 8:00 AM | 6:00 PM |
Mar 23Sat | CRUISING THE ANDAMAN SEA | ||
Mar 24Sun | YANGON, MYANMAR | 6:00 AM | |
Mar 25Mon | YANGON, MYANMAR | ||
Mar 26Tue | YANGON, MYANMAR | 7:00 PM | |
Mar 27Wed | CRUISING THE BAY OF BENGAL | ||
Mar 28Thu | CRUISING THE BAY OF BENGAL | ||
Mar 29Fri | CRUISING THE BAY OF BENGAL | ||
Mar 30Sat | KOCHI (COCHIN), INDIA | 9:00 AM | 6:00 PM |
Mar 31Sun | MANGALORE, INDIA | 8:00 AM | 6:00 PM |
Apr 01Mon | GOA (MORMUGAO), INDIA | 7:00 AM | 5:00 PM |
Apr 02Tue | MUMBAI, INDIA | 8:00 AM | |
Apr 03Wed | MUMBAI, INDIA | 8:00 PM | |
Apr 04Thu | CRUISING THE ARABIAN SEA | ||
Apr 05Fri | CRUISING THE ARABIAN SEA | ||
Apr 06Sat | MUSCAT, OMAN | 7:00 AM | 4:00 PM |
Apr 07Sun | DUBAI, UNITED ARAB EMIRATES | 12:00 PM | 11:00 PM |
Apr 08Mon | ABU DHABI, UNITED ARAB EMIRATES | 6:00 AM | 7:00 PM |
Apr 09Tue | CRUISING THE GULF OF OMAN | ||
Apr 10Wed | CRUISING THE ARABIAN SEA | ||
Apr 11Thu | SALALAH, OMAN | 9:00 AM | 6:00 PM |
Apr 12Fri | CRUISING THE ARABIAN SEA | ||
Apr 13Sat | CRUISING THE GULF OF ADEN | ||
Apr 14Sun | CRUISING THE RED SEA | ||
Apr 15Mon | CRUISING THE RED SEA | ||
Apr 16Tue | LUXOR (SAFAGA), EGYPT | 6:00 AM | |
Apr 17Wed | LUXOR (SAFAGA), EGYPT | 9:00 PM | |
Apr 18Thu | AQABA, JORDAN | 10:00 AM | 11:59 PM |
Apr 19Fri | SUEZ CANAL TRANSIT | ||
Apr 20Sat | SUEZ CANAL TRANSIT | ||
Apr 21Sun | JERUSALEM (HAIFA), ISRAEL | 6:00 AM | |
Apr 22Mon | JERUSALEM (HAIFA), ISRAEL | 7:00 PM | |
Apr 23Tue | LIMASSOL, CYPRUS | 7:00 AM | 4:00 PM |
Apr 24Wed | RHODES, GREECE | 10:00 AM | 10:00 PM |
Apr 25Thu | BODRUM, TURKEY | 7:00 AM | 6:00 PM |
Apr 26Fri | CRUISING THE MEDITERRANEAN SEA | ||
Apr 27Sat | VALLETTA, MALTA | 7:00 AM | 1:00 PM |
Apr 28Sun | SALERNO, ITALY | 8:00 AM | 5:00 PM |
Apr 29Mon | ROME (CIVITAVECCHIA), ITALY | 6:00 AM | 9:00 PM |
Apr 30Tue | TUSCANY (LIVORNO), ITALY | 8:00 AM | 8:00 PM |
May 01Wed | CANNES, FRANCE | 7:00 AM | 5:00 PM |
May 02Thu | BARCELONA, SPAIN | 9:00 AM | |
May 03Fri | BARCELONA, SPAIN | 5:00 PM | |
May 04Sat | ALICANTE, SPAIN | 8:00 AM | 4:00 PM |
May 05Sun | MÁLAGA, SPAIN | 9:00 AM | 6:00 PM |
May 06Mon | CRUISING THE ATLANTIC OCEAN | ||
May 07Tue | CRUISING THE ATLANTIC OCEAN | ||
May 08Wed | PONTA DELGADA (AZORES), PORTUGAL | 8:00 AM | 6:00 PM |
May 09Thu | CRUISING THE ATLANTIC OCEAN | ||
May 10Fri | CRUISING THE ATLANTIC OCEAN | ||
May 11Sat | CRUISING THE ATLANTIC OCEAN | ||
May 12Sun | CRUISING THE ATLANTIC OCEAN | ||
May 13Mon | HAMILTON, BERMUDA | 12:00 PM | |
May 14Tue | HAMILTON, BERMUDA | 5:00 PM | |
May 15Wed | CRUISING THE ATLANTIC OCEAN | ||
May 16Thu | CRUISING THE ATLANTIC OCEAN | ||
May 17Fri | MIAMI, FLORIDA |
Price is per person based on double occupancy, availability and subject to change without notice. All fares are in U.S.D and valid for residents of U.S. and Canada. Free air is from select cities. Airfare is available from other U.S. and Canadian gateways for an additional charge. A savings of $1,000 per person is available when not using Regent air and transfers. Other restrictions may apply. Ships Registry: Bahamas