2023 Seabourn World Cruise
140 Days Sailing Miami to Barcelona: 6 Continents, 61 Ports, 32 Countries
Seabourn Sojourn’s 2023 World Cruise traces a tantalizing path across the globe, weaving an evocative tapestry of colorful memories to last a lifetime. Calling at 61 fascinating landfalls on six continents, the ship remains overnight or lingers late in dozens of enchanting harbors. Day after day, exciting discoveries, enriching experiences and lasting friendships emerge as you travel around the world in incomparable elegance and ease.
Extraordinary Discoveries: Myriad marquee cities including Lima, Sydney, Melbourne, Perth, Mombasa, Cape Town, Durban, Dakar, Accra and Casablanca. Rare South Pacific gems in French Polynesia, Fiji, Vanuatu, the Cook Islands, Tonga, Easter Island and Papua New Guinea. Exotic ports of call in Western Australia, Seychelles, Cape Verde and West Africa.
Talk With Us
Request A Quote Today
Receive Exclusive $900 per couple Shipboard Credit when you book with Cruise & Travel Experts!
- Ship: Seabourn Sojourn
- Cruise Line: Seabourn
- Sail Date: January 6, 2023
- From/To: Miami to Barcelona
- Length: 140-Days
Oceanview Suite
From
$66,999
per person
Change the
color plz
$
per person
Change the
color plz
$
per person
Change the
color plz
$
per person
A World Cruise First! Intensive exploration of the South Pacific will feature an expert Ventures by Seabourn® team on board and optional Zodiac®, kayaking, snorkeling and trekking options at Easter Island, French Polynesia, Cook Islands, Tonga, Fiji, Vanuatu, Solomon Islands, Papua New Guinea and more.
AMENITIES EXCLUSIVELY FOR FULL WORLD CRUISE GUESTS:
- Round-trip business class or first class air
- $4,000USD Shipboard Credit per suite ($2,000USD Shipboard Credit per person)
- Unlimited internet package
- Private car transfers door-to-door between home and airport
- Personal Valet® luggage shipping service between home and ship in Miami and Barcelona
- Unlimited laundry, dry cleaning and pressing on board
- Gala Bon Voyage dinner & overnight hotel stay prior to departure in Miami
- Three exclusive World Cruise events
- Visa package*
- Special World Cruise pillow gifts
- 50% Reduced Deposit^
FOR GUESTS BOOKED IN PENTHOUSE AND PREMIUM SUITES:
- $6,000USD Shipboard Credit per Suite ($3,000USD Shipboard Credit per person)
EXCLUSIVELY FOR REPEAT WORLD CRUISE GUESTS:
- 5% Repeat World Cruise Discount when booking the full 140-day World Cruise
Date | Day | Port | ||||
01/06 | FRI | MIAMI, FL, USA | ||||
01/07 | Sat | Key West, FL, USA | ||||
01/08 | Sun | At Sea (Caribbean Sea) | ||||
01/09 | Mon | Belize City, Belize | ||||
01/10 | Tue | Santo Tomás de Castilla, Guatemala | ||||
01/11 | Wed | Banana Coast (Trujillo), Honduras | ||||
01/12 | Thu | At Sea (Caribbean Sea) | ||||
01/13 | Fri | Puerto Limón (San José), Costa Rica | ||||
01/14 | Sat | Enter Panama Canal at Cristobal | ||||
Transit the Panama Canal | ||||||
Exit Panama Canal at Balboa | ||||||
01/15 | Sun | Fuerte Amador (Panama City), Panama | ||||
01/16 | Mon | Cross the Equator | ||||
01/17 | Tue | Manta (Quito), Ecuador | ||||
01/18 | Wed | Manta (Quito), Ecuador | ||||
01/19 | Thu | At Sea (Pacific Ocean) | ||||
01/20 | Fri | At Sea | ||||
01/21 | Sat | Callao (Lima), Peru | ||||
01/22 | SUN | CALLAO (LIMA), PERU | ||||
01/23 | Mon | At Sea (Pacific Ocean) | ||||
01/24 | Tue | At Sea | ||||
01/25 | Wed | At Sea | ||||
01/26 | Thu | At Sea | ||||
01/27 | Fri | At Sea | ||||
01/28 | Sat | Easter Island, Chile | ||||
01/29 | Sun | Easter Island, Chile | ||||
01/30 | Mon | At Sea (Pacific Ocean) | ||||
01/31 | Tue | At Sea | ||||
02/01 | Wed | At Sea | ||||
02/02 | Thu | Adamstown, Pitcairn Island, Pitcairn | ||||
02/03 | Fri | At Sea (Pacific Ocean) | ||||
02/04 | Sat | At Sea | ||||
02/05 | Sun | At Sea | ||||
02/06 | Mon | Papeete, Tahiti, French Polynesia | ||||
02/07 | TUE | PAPEETE, TAHITI, FRENCH POLYNESIA | ||||
02/08 | Wed | Vaitape, Bora Bora, French Polynesia | ||||
02/09 | Thu | At Sea (Pacific Ocean) | ||||
02/10 | Fri | Avatiu, Rarotonga, Cook Islands | ||||
02/11 | Sat | Arutanga, Aitutaki, Cook Islands | ||||
02/12 | Sun | At Sea (Pacific Ocean) | ||||
02/14 | Tue | Cross the International Date Line | ||||
02/15 | Wed | Neiafu, Vava’u, Tonga | ||||
02/16 | Thu | Nuku’alofa, Tongatapu, Tonga | ||||
02/17 | Fri | At Sea (Pacific Ocean) | ||||
02/18 | SAT | SUVA, VITU LEVU, FIJI | ||||
02/19 | Sun | Dravuni Island, Fiji | ||||
02/20 | Mon | At Sea (Pacific Ocean) | ||||
02/21 | Tue | Port Vila, Efate, Vanuatu | ||||
02/22 | Wed | Luganville, Espiritu Santo, Vanuatu | ||||
02/23 | Thu | At Sea (Coral Sea) | ||||
02/24 | Fri | Tavanipupu, Solomon Islands | ||||
02/25 | Sat | Honiara, Guadalcanal, Solomon Islands | ||||
02/26 | Sun | At Sea (Solomon Sea) | ||||
02/27 | Mon | Alotau, Papua New Guinea | ||||
02/28 | Tue | Kitava, Papua New Guinea | ||||
03/01 | Wed | Conflict Islands (Panawal Group), Papua New Guinea | ||||
03/02 | Thu | At Sea (Coral Sea) | ||||
03/03 | Fri | Cairns, Queensland, Australia | ||||
03/04 | Sat | At Sea (Great Barrier Reef) | ||||
03/05 | Sun | At Sea (Tasman Sea) | ||||
03/06 | Mon | At Sea | ||||
03/07 | TUE | SYDNEY, NEW SOUTH WALES, AUSTRALIA | ||||
03/08 | Wed | At Sea (Tasman Sea) | ||||
03/09 | Thu | Phillip Island, Victoria, Australia | ||||
03/10 | Fri | Melbourne, Victoria, Australia | ||||
03/11 | Sat | Melbourne, Victoria, Australia | ||||
03/12 | Sun | At Sea (Great Australian Bight) | ||||
03/13 | Mon | Adelaide, South Australia, Australia | ||||
03/14 | Tue | Penneshaw, Kangaroo Island, Australia | ||||
03/15 | Wed | At Sea (Great Australian Bight) | ||||
03/16 | Thu | At Sea | ||||
03/17 | Fri | Albany, Western Australia, Australia | ||||
03/18 | Sat | At Sea (Indian Ocean) | ||||
03/19 | Sun | Bunbury, Western Australia, Australia | ||||
03/20 | MON | FREMANTLE (PERTH), WESTERN AUSTRALIA, AUSTRALIA | ||||
03/21 | Tue | At Sea (Indian Ocean) | ||||
03/22 | Wed | At Sea | ||||
03/23 | Thu | At Sea | ||||
03/24 | Fri | Broome, Western Australia, Australia | ||||
03/25 | Sat | At Sea (Indian Ocean) | ||||
03/26 | Sun | At Sea | ||||
03/27 | Mon | Benoa (Denpasar), Bali, Indonesia | ||||
03/28 | TUE | BENOA (DENPASAR), BALI, INDONESIA | ||||
03/29 | Wed | Surabaya, Java, Indonesia | ||||
03/30 | Thu | Semarang (Borobudur), Java, Indonesia | ||||
03/31 | Fri | At Sea (Java Sea) | ||||
04/01 | Sat | At Sea (Indian Ocean) | ||||
04/02 | Sun | Padang, Sumatera, Indonesia | ||||
04/03 | Mon | At Sea (Indian Ocean) | ||||
04/04 | Tue | At Sea | ||||
04/05 | Wed | At Sea | ||||
04/06 | Thu | At Sea | ||||
04/07 | Fri | At Sea | ||||
04/08 | Sat | At Sea | ||||
04/09 | Sun | At Sea | ||||
04/10 | MON | VICTORIA, MAHÉ, SEYCHELLES | ||||
04/11 | Tue | Praslin, Seychelles | ||||
04/12 | Wed | At Sea (Indian Ocean) | ||||
04/13 | Thu | At Sea | ||||
04/14 | Fri | Mombasa, Kenya | ||||
04/15 | Sat | Mombasa, Kenya | ||||
04/16 | Sun | Mombasa, Kenya | ||||
04/17 | Mon | Zanzibar, Tanzania | ||||
04/18 | Tue | At Sea (Indian Ocean) | ||||
04/19 | Wed | At Sea (Mozambique Channel) | ||||
04/20 | Thu | At Sea | ||||
04/21 | Fri | At Sea (Indian Ocean) | ||||
04/22 | Sat | Durban, South Africa | ||||
04/23 | Sun | At Sea (Indian Ocean) | ||||
04/24 | Mon | Port Elizabeth, South Africa | ||||
04/25 | Tue | Passing the Cape of Good Hope | ||||
04/26 | Wed | Cape Town, South Africa | ||||
04/27 | THU | CAPE TOWN, SOUTH AFRICA | ||||
04/28 | Fri | At Sea (Atlantic Ocean) | ||||
04/29 | Sat | Luderitz, Namibia | ||||
04/30 | Sun | Walvis Bay, Namibia | ||||
05/01 | Mon | Walvis Bay, Namibia | ||||
05/02 | Tue | At Sea (Atlantic Ocean) | ||||
05/03 | Wed | At Sea | ||||
05/04 | Thu | At Sea | ||||
05/05 | Fri | At Sea | ||||
05/06 | Sat | Cross the Equator | ||||
05/07 | Sun | Cotonou, Benin | ||||
05/08 | Mon | Tema (Accra), Ghana | ||||
05/09 | Tue | Lomé, Togo | ||||
05/10 | Wed | At Sea (Atlantic Ocean) | ||||
05/11 | Thu | At Sea | ||||
05/12 | Fri | At Sea | ||||
05/13 | Sat | At Sea | ||||
05/14 | Sun | Banjul, Gambia | ||||
05/15 | MON | DAKAR, SENEGAL | ||||
05/16 | Tue | At Sea (Atlantic Ocean) | ||||
05/17 | Wed | Praia, Ilha de Santiago, Cape Verde | ||||
05/18 | Thu | Mindelo, Ilha de São Vicente, Cape Verde | ||||
05/19 | Fri | At Sea (Atlantic Ocean) | ||||
05/20 | Sat | At Sea | ||||
05/21 | Sun | Las Palmas, Gran Canaria, Canary Islands, Spain | ||||
05/22 | Mon | Arrecife, Lanzarote, Canarias, Spain | ||||
05/23 | Tue | At Sea (Atlantic Ocean) | ||||
05/24 | Wed | Casablanca, Morocco | ||||
05/25 | Thu | At Sea (Strait of Gibraltar) | ||||
05/26 | Fri | At Sea (Mediterranean Sea) | ||||
05/27 | SAT | BARCELONA, SPAIN |
Seabourn Sojourn enchants her guests with an array of public areas scaled to encourage a relaxed sociability. One of the most unusual features of Seabourn Sojourn and her sisters is Seabourn Square, an ingenious “living room” that replaces the traditional cruise ship lobby with a welcoming lounge filled with easy chairs, sofas and cocktail tables; making it more inviting and relaxing on a small ship cruise. An enclave in its center houses knowledgeable concierges discreetly seated at individual desks.
Seabourn Sojourn features 229 suites.
Ocean View Suite
Approximately 295 square feet (28 square meters) of inside space
Guaranteed Suite: For this option we select the location and specific suite for you, and notify you prior to departure. Guests are guaranteed to be assigned a suite in the category selected or higher.
All Ocean View Suites feature:
- A large picture window
- Comfortable living area
- Queen-size bed or two twin beds
- Dining table for two
- Walk-in closet
- Interactive flat-screen television with music and movies
- Fully stocked bar and refrigerator
- Makeup vanity
- Spacious bathroom with separate tub and shower
*Wheelchair accessible suites are roll-in shower only.
*Featured fares are per person based on double occupancy and subject to availability. Fares are in U.S. dollars and do not include applicable Taxes, Fees and Port Expenses (TF&PE) of $3,775.00. Fares are in US$, per person, for cruise only, based on double occupancy. Fares shown in this view may not be current. Changing the dates may change fares. Pricing and availability subject to change without notice. Suite availability varies by ship and category. Images shown are representative of a suite in that category. Suite measurements are approximated, and suites in the same category may vary in size and/or have different furniture placement, windows or fixtures from those pictured. Please see cruise contract for cancellation fees. Ships’ registry: Bahamas. ©2021 Seabourn.