2023 Regent Seven Seas World Cruise
Beyond The Horizon! 143-Night World Cruise
Come aboard the ever elegant and luxurious Seven Seas Mariner® in 2023 for a once-in-a-lifetime experience, spanning an astounding itinerary of countries and ports of call, with hundreds of free excursions and dozens of UNESCO sites to visit, it’s a voyage as epic as the treasured memories you’ll amass over four glorious months on the high seas. World Cruise Highlights: 3 Oceans Crossed, 14 Seas, Straits, Gulfs, Bays & Channels Cruised, 6 Continents, 42 Countries, 72 Ports of Call, 11 Overnight Stays, 48 UNESCO Heritage Sites, 356 Free Shore Excursions and 38,279 Nautical Miles Sailed.
When you book with Cruise & Travel Experts, enjoy our exclusive amenities of a $1,600 Onboard Credit per couple plus a welcome reception. 2023 World Cruises are selling out – book soon to secure your stateroom!
Talk With Us
Request A Quote Today
Receive Exclusive $1,600 Onboard Credit and Welcome Reception from Cruise & Travel Experts! Plus Enjoy Bonus Savings, Past Guest Savings, Free Roundtrip First Class Air to Miami, Free Pre-Cruise Gala, Free Shoreside Experiences, Free Visa Package, and more
- Ship: Seven Seas Mariner
- Cruise Line: Regent Seven Seas Cruises
- Sail Date: January 7, 2023
- From/To: Miami to Barcelona
- Length: 143-Nights
Deluxe Veranda
Suite From
$65,999
per person
Concierge Suite
From
$71,299
per person
Private Verandah
Stateroom From
$
per person
Jr. Suite with Veranda
Stateroom From
$
per person
WORLD CRUISE AMENITIES
FREE FIRST CLASS AIR TO MIAMI AND FREE BUSINESS CLASS AIR FROM BARCELONA
FREE EXCLUSIVE PRE-CRUISE GALA EVENT AND 1-NIGHT HOTEL STAY AT THE MANDARIN ORIENTAL MIAMI
FREE EXCLUSIVE SHORESIDE EXPERIENCE CULTURAL DELIGHTS & COLORFUL TRADITIONS AT TAMAN BHAGAWAN
FREE EXCLUSIVE SHORESIDE EXPERIENCE AN ILLUMINATED EVENING BY THE BAY
FREE EXCLUSIVE SHORESIDE EXPERIENCE MOONSCAPES & MOONLIGHT IN NAMIBIA
FREE DOOR-TO-DOOR LUGGAGE SERVICE
FREE COMPREHENSIVE VISA PACKAGE
FREE UNLIMITED VALET LAUNDRY, INCLUDING DRY CLEANING & PRESSING
FREE PHONE TIME PER SUITE
FREE ONBOARD MEDICAL SERVICE
FREE COMMEMORATIVE GIFT
PRE-CRUISE GALA AT THE MANDARIN ORIENTAL
Enjoy a stately send-off with a luxurious pre-cruise gala at the stunning Mandarin Oriental in Miami. Dawn your best attire and mingle with your fellow world cruisers at an elegant cocktail reception, followed by an exquisite dinner and live entertainment.
OPTIONAL OVERLAND PROGRAMS
NEW WILD WONDERS OF THE GALAPAGOS — 3 Nights from Manta, Ecuador
MYSTERIOUS MACHU PICCHU — 2 Nights from Salaverry, Peru
ROMANTIC ESCAPE — 1 Night from Bora Bora, French Polynesia
NEW KOALAS, ULURU & KAKADU — 4 Nights from Cairns, Australia
NEW REEF LIFE & DESERT DELIGHTS — 4 Nights from Cairns, Australia
INSIDE ANGOR WAT — 2 Nights from Hue/Da Nang (Chan May), Vietnam
NEW KHAMER KALEIDOSCOPE & ANGKOR WAT — 4 Nights from Bangkok (Laem Chabang), Thailand
THE TAJ MAHAL & GEMS OF JAIPUR — 4 Nights from Mumbai, India
SAFARI ADVENTURE: KRUGER NATIONAL PARK — 4 Nights from Maputo, Mozambique
NEW LEOPARD MOUNTAIN SAFARI — 1 Night from Maputo, Mozambique
NEW WILDLIFE & WARRIORS IN ZULULAND — 4 Nights from Maputo, Mozambique
PHINDA MOUNTAIN LODGE — 3 Nights from Richard’s Bay, South Africa
NEW BIG GAME & BOLD WINES — 3 Nights from Richard’s Bay, South Africa
Jan 07Sat | MIAMI, FLORIDA | 7:00 PM | |
Jan 08Sun | CRUISING THE FLORIDA STRAITS | ||
Jan 09Mon | GEORGE TOWN, CAYMAN ISLANDS | 10:00 AM | 6:00 PM |
Jan 10Tue | CRUISING THE CARIBBEAN SEA | ||
Jan 11Wed | CARTAGENA, COLOMBIA | 7:00 AM | 1:00 PM |
Jan 12Thu | PANAMA CANAL DAYLIGHT TRANSIT | ||
Jan 13Fri | CRUISING THE PACIFIC OCEAN | ||
Jan 14Sat | MANTA, ECUADOR | 5:00 AM | 6:00 PM |
Jan 15Sun | CRUISING THE PACIFIC OCEAN | ||
Jan 16Mon | SALAVERRY, PERU | 7:00 AM | 5:00 PM |
Jan 17Tue | LIMA (CALLAO), PERU | 11:00 AM | |
Jan 18Wed | LIMA (CALLAO), PERU | 5:00 PM | |
Jan 19Thu | CRUISING THE PACIFIC OCEAN | ||
Jan 20Fri | CRUISING THE PACIFIC OCEAN | ||
Jan 21Sat | CRUISING THE PACIFIC OCEAN | ||
Jan 22Sun | CRUISING THE PACIFIC OCEAN | ||
Jan 23Mon | CRUISING THE PACIFIC OCEAN | ||
Jan 24Tue | HANGA ROA (EASTER ISLAND), CHILE | 8:00 AM | 6:00 PM |
Jan 25Wed | CRUISING THE PACIFIC OCEAN | ||
Jan 26Thu | CRUISING THE PACIFIC OCEAN | ||
Jan 27Fri | CRUISING THE PITCARIN ISLANDS | ||
Jan 28Sat | CRUISING THE PACIFIC OCEAN | ||
Jan 29Sun | CRUISING THE PACIFIC OCEAN | ||
Jan 30Mon | FAKARAVA, FRENCH POLYNESIA | 8:00 AM | 5:00 PM |
Jan 31Tue | RANGIROA, FRENCH POLYNESIA | 7:00 AM | 4:00 PM |
Feb 01Wed | RAIATEA, FRENCH POLYNESIA | 9:00 AM | 9:00 PM |
Feb 02Thu | PAPEETE (TAHITI), FRENCH POLYNESIA | 7:00 AM | 9:00 PM |
Feb 03Fri | BORA BORA, FRENCH POLYNESIA | 8:00 AM | |
Feb 04Sat | BORA BORA, FRENCH POLYNESIA | 5:00 PM | |
Feb 05Sun | CRUISING THE PACIFIC OCEAN | ||
Feb 06Mon | CRUISING THE PACIFIC OCEAN | ||
Feb 07Tue | PAGO PAGO, AMERICAN SAMOA | 8:00 AM | 6:00 PM |
Feb 08Wed | CRUISING THE PACIFIC OCEAN | ||
Feb 09Thu | CRUISING THE PACIFIC OCEAN | ||
Feb 10Fri | CROSS THE INTERNATIONAL DATE LINE | ||
Feb 11Sat | LAUTOKA, FIJI | 8:00 AM | 6:00 PM |
Feb 12Sun | SUVA, FIJI | 8:00 AM | 5:00 PM |
Feb 13Mon | CRUISING THE PACIFIC OCEAN | ||
Feb 14Tue | CHAMPAGNE BAY (ESPIRITU SANTO), VANUATU | 9:00 AM | 6:00 PM |
Feb 15Wed | PORT VILA, VANUATU | 8:00 AM | 5:00 PM |
Feb 16Thu | CRUISING THE CORAL SEA | ||
Feb 17Fri | CRUISING THE CORAL SEA | ||
Feb 18Sat | ALOTAU, PAPUA NEW GUINEA | 9:00 AM | 7:00 PM |
Feb 19Sun | CRUISING THE CORAL SEA | ||
Feb 20Mon | CAIRNS, AUSTRALIA | 8:00 AM | 9:00 PM |
Feb 21Tue | CRUISING THE CORAL SEA | ||
Feb 22Wed | THURSDAY ISLAND, AUSTRALIA | 8:00 AM | 4:00 PM |
Feb 23Thu | CRUISING THE ARAFURA SEA | ||
Feb 24Fri | DARWIN, AUSTRALIA | 12:00 PM | 9:00 PM |
Feb 25Sat | CRUISING THE INDIAN OCEAN | ||
Feb 26Sun | CRUISING THE INDIAN OCEAN | ||
Feb 27Mon | BALI (BENOA), INDONESIA | 7:00 AM | |
Feb 28Tue | BALI (BENOA), INDONESIA | 6:00 PM | |
Mar 01Wed | BALI (CELUKAN BAWANG), INDONESIA | 7:00 AM | 6:00 PM |
Mar 02Thu | SURABAYA, INDONESIA | 7:00 AM | 5:00 PM |
Mar 03Fri | CRUISING THE JAVA SEA | ||
Mar 04Sat | CRUISING THE SOUTH CHINA SEA | ||
Mar 05Sun | MUARA, BRUNEI | 10:00 AM | 7:00 PM |
Mar 06Mon | KOTA KINABALU (BORNEO), MALAYSIA | 7:00 AM | 3:00 PM |
Mar 07Tue | PUERTO PRINCESA, PHILIPPINES | 10:00 AM | 6:00 PM |
Mar 08Wed | BORACAY ISLAND, PHILIPPINES | 9:00 AM | 6:00 PM |
Mar 09Thu | MANILA, PHILIPPINES | 9:00 AM | 7:00 PM |
Mar 10Fri | CRUISING THE PHILIPPINE SEA | ||
Mar 11Sat | CRUISING THE PHILIPPINE SEA | ||
Mar 12Sun | OKINAWA (NAHA), JAPAN | 8:00 AM | 5:00 PM |
Mar 13Mon | ISHIGAKI (SAKISHIMA ISLANDS), JAPAN | 9:00 AM | 6:00 PM |
Mar 14Tue | TAIPEI (KEELUNG), TAIWAN | 7:00 AM | 7:00 PM |
Mar 15Wed | CRUISING THE SOUTH CHINA SEA | ||
Mar 16Thu | HONG KONG, CHINA | 8:00 AM | |
Mar 17Fri | HONG KONG, CHINA | 9:00 PM | |
Mar 18Sat | CRUISING THE SOUTH CHINA SEA | ||
Mar 19Sun | HANOI (HA LONG BAY), VIETNAM | 7:00 AM | 5:00 PM |
Mar 20Mon | HUE/DA NANG (CHAN MAY), VIETNAM | 11:00 AM | 8:00 PM |
Mar 21Tue | CRUISING THE SOUTH CHINA SEA | ||
Mar 22Wed | HO CHI MINH CITY, VIETNAM | 9:00 AM | |
Mar 23Thu | HO CHI MINH CITY, VIETNAM | 4:00 PM | |
Mar 24Fri | CRUISING THE GULF OF THAILAND | ||
Mar 25Sat | BANGKOK (LAEM CHABANG), THAILAND | 8:00 AM | |
Mar 26Sun | BANGKOK (LAEM CHABANG), THAILAND | 5:00 PM | |
Mar 27Mon | KO SAMUI, THAILAND | 8:00 AM | 5:00 PM |
Mar 28Tue | CRUISING THE SOUTH CHINA SEA | ||
Mar 29Wed | SINGAPORE, SINGAPORE | 9:00 AM | |
Mar 30Thu | SINGAPORE, SINGAPORE | 5:00 PM | |
Mar 31Fri | KUALA LUMPUR (PORT KLANG), MALAYSIA | 8:00 AM | 6:00 PM |
Apr 01Sat | PENANG, MALAYSIA | 8:00 AM | 5:00 PM |
Apr 02Sun | PHUKET, THAILAND | 8:00 AM | 5:00 PM |
Apr 03Mon | SABANG, INDONESIA | 9:00 AM | 6:00 PM |
Apr 04Tue | CRUISING THE BAY OF BENGAL | ||
Apr 05Wed | CRUISING THE INDIAN OCEAN | ||
Apr 06Thu | COLOMBO, SRI LANKA | 7:00 AM | 4:00 PM |
Apr 07Fri | MALÉ, MALDIVES | 4:00 PM | |
Apr 08Sat | MALÉ, MALDIVES | 3:00 PM | |
Apr 09Sun | CRUISING THR LACCADIVE SEA | ||
Apr 10Mon | GOA (MORMUGAO), INDIA | 8:00 AM | 4:00 PM |
Apr 11Tue | MUMBAI, INDIA | 8:00 AM | 8:00 PM |
Apr 12Wed | CRUISING THE ARABIAN SEA | ||
Apr 13Thu | CRUISING THE ARABIAN SEA | ||
Apr 14Fri | MUSCAT, OMAN | 8:00 AM | 8:00 PM |
Apr 15Sat | DUBAI, UNITED ARAB EMIRATES | 4:00 PM | |
Apr 16Sun | DUBAI, UNITED ARAB EMIRATES | 8:00 PM | |
Apr 17Mon | ABU DHABI, UNITED ARAB EMIRATES | 8:00 AM | 9:00 PM |
Apr 18Tue | CRUISING THE GULF OF OMAN | ||
Apr 19Wed | CRUISING THE ARABIAN SEA | ||
Apr 20Thu | SALALAH, OMAN | 8:00 AM | 5:00 PM |
Apr 21Fri | CRUISING THE ARABIAN SEA | ||
Apr 22Sat | CRUISING THE INDIAN OCEAN | ||
Apr 23Sun | CRUISING THE INDIAN OCEAN | ||
Apr 24Mon | PRASLIN (LA DIGUE), SEYCHELLES | 7:00 AM | 3:00 PM |
Apr 24Mon | MAHÉ, SEYCHELLES | 6:00 PM | |
Apr 25Tue | MAHÉ, SEYCHELLES | 5:00 PM | |
Apr 26Wed | CRUISING THE INDIAN OCEAN | ||
Apr 27Thu | NOSY BE, MADAGASCAR | 10:00 AM | 7:00 PM |
Apr 28Fri | MAYOTTE, FRENCH COMOROS | 8:00 AM | 4:00 PM |
Apr 29Sat | CRUISING THE MOZAMBIQUE CHANNEL | ||
Apr 30Sun | CRUISING THE MOZAMBIQUE CHANNEL | ||
May 01Mon | MAPUTO, MOZAMBIQUE | 8:00 AM | 5:00 PM |
May 02Tue | RICHARDS BAY, SOUTH AFRICA | 9:00 AM | 6:00 PM |
May 03Wed | CRUISING THE INDIAN OCEAN | ||
May 04Thu | MOSSEL BAY, SOUTH AFRICA | 8:00 AM | 4:00 PM |
May 05Fri | CAPE TOWN, SOUTH AFRICA | 9:00 AM | |
May 06Sat | CAPE TOWN, SOUTH AFRICA | 5:00 PM | |
May 07Sun | CRUISING THE ATLANTIC OCEAN | ||
May 08Mon | WALVIS BAY, NAMIBIA | 10:00 AM | 11:00 PM |
May 09Tue | CRUISING THE ATLANTIC OCEAN | ||
May 10Wed | CRUISING THE ATLANTIC OCEAN | ||
May 11Thu | CRUISING THE ATLANTIC OCEAN | ||
May 12Fri | SÃO TOMÉ, SÃO TOMÉ AND PRÍNCIPE | 10:00 AM | 7:00 PM |
May 13Sat | CRUISING THE GULF OF GUINEA | ||
May 14Sun | LOMÉ, TOGO | 8:00 AM | 6:00 PM |
May 15Mon | SEKONDI-TAKORADI, GHANA | 8:00 AM | 7:00 PM |
May 16Tue | ABIDJAN, IVORY COAST | 7:00 AM | 4:00 PM |
May 17Wed | CRUISING THE ATLANTIC OCEAN | ||
May 18Thu | CRUISING THE ATLANTIC OCEAN | ||
May 19Fri | DAKAR, SENEGAL | 10:00 AM | 8:00 PM |
May 20Sat | CRUISING THE ATLANTIC OCEAN | ||
May 21Sun | MINDELO (SÃO VICENTE), CAPE VERDE | 7:00 AM | 5:00 PM |
May 22Mon | CRUISING THE ATLANTIC OCEAN | ||
May 23Tue | CRUISING THE ATLANTIC OCEAN | ||
May 24Wed | SANTA CRUZ DE TENERIFE, CANARY ISLANDS | 8:00 AM | 7:00 PM |
May 25Thu | ARRECIFE (LANZAROTE), CANARY ISLANDS | 8:00 AM | 6:00 PM |
May 26Fri | AGADIR, MOROCCO | 8:00 AM | 6:00 PM |
May 27Sat | CRUISING THE ATLANTIC OCEAN | ||
May 28Sun | GRANADA (MOTRIL), SPAIN | 7:00 AM | 5:00 PM |
May 29Mon | ALICANTE, SPAIN | 8:00 AM | 4:00 PM |
May 30Tue | BARCELONA, SPAIN | 7:00 AM |
Price is per person based on double occupancy, availability