Holland America Line 2020 Grand World Voyage
128-Day World Cruise Sailing Roundtrip Ft. Lauderdale - No International Flights!
Set out on a full circumnavigation of the globe. From ancient villages to world capitals, tropical jungles to sweeping plains, elephants to penguins, explore it all in elegant comfort. There are 11 exciting segments available as well ranging from 20-80 days! Look at the highlights tab below for early booking amenities and exclusive bonuses for booking with Cruise & Travel Experts!

Ship: | ms Amsterdam |
Cruise Line: | Holland America Line |
Sail Date: | January 4, 2020 |
From/To: | Roundtrip Ft. Lauderdale |
Length: | 128-Days (Segments Available) |

Inside From | Outside From | Balcony From | Suite From |
---|---|---|---|
$21,499 per person |
$24,999 per person |
$42,699 per person |
$79,999 per person |
Be part of an exciting visit to Antarctica on a grand voyage and spend four full days exploring the most remote continent in the world! See penguins galore, imposing glaciers, and snow-capped mountains from your front-row seat on the ms Amsterdam. Make this the year you cross the 7th continent off your list!
Enjoy a new overnight in Mobasa, Kenya, and spend ample time in Africa discovering Zanzibar, Tanzania; Mamoudzou, Mayotte; and Andoany, Madagascar in addition to a variety of ports in South Africa. There will be plenty of opportunities to see and experience the majestic wildlife in Africa. Experience other overnights in Rio de Janeiro, Brazil; Sydney, Australia; Singapore, Singapore; Victoria, Mahé, Seychelles; and Cape Town, South Africa.
Ask us about adding on a pre or post Panama Canal cruise to your world cruise! You could start your journey in Los Angeles and end up in Ft. Lauderdale where the world cruise begins.
When you book with Cruise & Travel Experts, you will receive these exclusive amenities along with Holland America Line’s amenities below:
• Pre-night hotel in Ft. Lauderdale
• Intimate group dinner party send-off
• Cruise host for entire voyage
• $1,000 per person Shipboard Credit
• Unique Cruise & Travel Experts evening event during the world cruise (It’s a Surprise!)
• Cocktail parties during the cruise
• Special gifts
Early Booking Amenities from Holland America Line (For Categories F and higher):
- Full World Cruise Early Booking Amenities (Book by May 19, 2019)
$2,000 per person Cat PS Shipboard Credit
$1,000 per person Cat SA-SB Shipboard Credit
$750 per person Cat A-BC Shipboard Credit - Prepaid Hotel Service Charges
- Prepaid Internet Service (400 minutes per person)
- One Complimentary EXC Tour
- Unlimited Luggage Delivery Service (To/From FLL Only)
(applies to US and Canadian residents only – Residents of other countries receive
$200usd pp shipboard credit – applied at time of booking) - Initial in-suite liquor set-up (4 Bottles)
“Welcome Onboard” bottle of sparkling wine - Select Ocean View Staterooms (Cat CA-F only)
Shipboard Credit: $500 per person
Prepaid Hotel Service Charges
Luggage Delivery Service (To/From FLL Only) – 2 pieces per guest
(applies to US and Canadian residents only)
Date | Day | Port | Arrive | Depart |
---|---|---|---|---|
Sat. | 1/4 | Ft. Lauderdale, Florida | Arrive Time | DepartTime |
Sun. – Tues. | 1/5-1/7 | At Sea | ||
Wed. | 1/8 | Roseau, Dominica | ||
Thurs. | 1/9 | Castries, St. Lucia | ||
Fri. | 1/10 | At Sea (Atlantic Ocean) | ||
Sat. | 1/11 | Devil’s Island, French Guiana | ||
Sun. | 1/12 | Cross the Equator | ||
Mon. | 1/13 | Icoaraci (Belem), Brazil | ||
Tues. – Wed. | 1/14 – 1/15 | At Sea | ||
Thur. | 1/16 | Recife, Brazil | ||
Fri. – Sat. | 1/17-1/18 | At Sea | ||
Sun. – Mon. | 1/19-1/20 | Rio de Janeiro, Brazil | ||
Tues. – Wed. | 1/21 – 1/22 | At Sea | ||
Thurs. | 1/23 | Punta del Este, Uruguay | ||
Fri. | 1/24 | Buenos Aires, Argentina | ||
Sat. | 1/25 | Montevideo, Uruguay | ||
Sun. – Mon. | 1/26-1/27 | At Sea (South Atlantic Ocean) | ||
Tues. | 1/28 | Port Stanley, Falkland Islands | ||
Wed. | 1/29 | At Sea (Scotia Sea) | ||
Thurs. | 1/30 | The HAL Antarctic Experience Day 1 | ||
Fri. | 1/31 | The HAL Antarctic Experience Day 2 | ||
Sat. | 2/1 | The HAL Antarctic Experience Day 3 | ||
Sun. | 2/2 | The HAL Antarctic Experience Day 4 | ||
Mon. | 2/3 | At Sea (Bellinghausen Sea) | ||
Tues. | 2/4 | Cruising Drake Passage & Cape Horn | ||
Wed. | 2/5 | Ushuaia, Argentina | ||
Thurs. | 2/6 | Punta Arenas, Chile | ||
Fri. | 2/7 | Scenic Cruising Amalia or Brujo Glacier | ||
Sat. | 2/8 | Scenic Cruising Chilean Fjords | ||
Sun. | 2/9 | Puerto Montt, Chile | ||
Mon. | 2/10 | At Sea (South Pacific Ocean) | ||
Tues. | 2/11 | San Antonia (Santiago), Chile | ||
Wed. – Sat. | 2/12 – 2/15 | At Sea | ||
Sun. | 2/16 | Easter Island, Chile | ||
Mon. – Tues. | 2/17 – 2/18 | At Sea | ||
Wed. | 2/19 | Adamstown, Pitcairn Island, Pitcairn | ||
Thurs. – Fri. | 2/20 – 2/21 | At Sea | ||
Sat. | 2/22 | Papeete, Tahiti, French Polynesia | ||
Sun. | 2/23 | At Sea | ||
Mon. | 2/24 | Avatiu, Rarotonga, Cook Islands | ||
Tues. – Wed. | 2/25 – 2/26 | At Sea | ||
Thurs. | 2/27 | Cross the International Date Line | ||
Fri. | 2/28 | Nuku`alofa, Tongatapu, Tonga | ||
Sat. – Sun. | 2/29 – 3/1 | At Sea | ||
Mon. – Tues. | 3/2-3/3 | Auckland, New Zealand | ||
Wed. | 3/4 | Waitangi (Bay of Islands), New Zealand | ||
Thurs-Fri. | 3/5 – 3/6 | At Sea | ||
Sat. – Sun. | 3/7 – 3/8 | Sydney, New South Wales, Australia | ||
Mon.-Tues. | 3/9 – 3/10 | At Sea | ||
Wed. | 3/11 | Townsville, Queensland, Australia | ||
Thurs. | 3/12 | Cairns, Queensland, Australia | ||
Fri. | 3/13 | The Great Barrier Reef Experience: The Ribbon Reef | ||
Sat. | 3/14 | The Great Barrier Reef Experience: The Far North | ||
Sun. | 3/15 | At Sea | ||
Mon. | 3/16 | Darwin, Northern Territory, Australia | ||
Tues. | 3/17 | At Sea (Timor Sea) | ||
Wed. | 3/18 | At Sea (Indian Ocean) | ||
Thurs. | 3/19 | Slawi Bay, Komodo, Indonesia | ||
Fri. | 3/20 | Benoa (Denpasar), Bali, Indonesia | ||
Sat. | 3/21 | At Sea (Java Sea) | ||
Sun. | 3/22 | Surabaya, Java, Indonesia | ||
Mon. | 3/23 | Semarang (Borobudur), Java, Indonesia | ||
Tues. | 3/24 | At Sea (Java Sea) | ||
Wed. – Thurs. | 3/25 – 3/26 | Singapore, Singapore | ||
Fri. -Sun. | 3/27 – 3/29 | At Sea (Straight of Malacca) (Bay of Bengal) | ||
Mon. | 3/30 | Colombo, Sri Lanka | ||
Tues. | 3/31 | At Sea (Laccadive Sea) | ||
Wed. | 4/1 | Malé, Maldives | ||
Thurs. – Fri. | 4/2 – 4/3 | At Sea (Indian Ocean) | ||
Sat. – Sun. | 4/4 – 4/5 | Victoria, Mahé, Seychelles | ||
Mon. – Tues. | 4/6 – 4/7 | At Sea (Indian Ocean) | ||
Wed. – Thurs. | 4/8 – 4/9 | Mombasa, Kenya | ||
Fri. | 4/10 | Zanzibar, Tanzania | ||
Sat. | 4/11 | At Sea (Indian Ocean) | ||
Sun. | 4/12 | Mamoudzou, Mayotte | ||
Mon. | 4/13 | Andoany (Hell-Ville), Nosy-Be, Madagascar | ||
Tues. | 4/14 | At Sea (Mozambique Channel) | ||
Wed. | 4/15 | At Sea | ||
Thurs. | 4/16 | Maputo, Mozambique | ||
Fri. | 4/17 | Richards Bay, South Africa | ||
Sat. | 4/18 | Durban, South Africa | ||
Sun. – Mon. | 4/19 – 4/20 | At Sea (South Atlantic Ocean) | ||
Tues. – Wed. | 4/21 – 4/22 | Cape Town, South Africa | ||
Thurs. | 4/23 | At Sea (South Atlantic Ocean) | ||
Fri. | 4/24 | Luderitz, Namibia | ||
Sat. | 4/25 | Walvis Bay, Namibia | ||
Sun. – Mon. | 4/26 – 4/27 | At Sea (Atlantic Ocean) | ||
Tues. | 4/28 | Jamestown, Saint Helena, St. Helena | ||
Wed. | 4/29 | At Sea (Atlantic Ocean) | ||
Thurs. | 4/30 | Georgetown, Ascension Island, UK | ||
Fri. | 5/1 | Cross the Equator | ||
Sat. – Wed. | 5/2 – 5/6 | At Sea (Atlantic Ocean) | ||
Thurs. | 5/7 | Bridgetown, Barbados | ||
Fri. | 5/8 | Pointe-à-Pitre, Guadeloupe, Guadeloupe | ||
Sat. | 5/9 | San Juan, Puerto Rico, USA | ||
Sun. – Mon. | 5/10 – 5/11 | At Sea (Atlantic Ocean) | ||
Tues. | 5/12 | Ft. Lauderdale, Florida |
The third Holland America Line vessel to bear the name Amsterdam, this elegant, mid-sized ship features a three-story atrium graced by a stunning astrolabe. While on board, enjoy America’s Test Kitchen cooking shows and hands-on workshops. Thrill to our exclusive BBC Earth Experiences presentations and activities. Rejuvenate at the Greenhouse Spa & Salon. Work out at our Fitness Center. And savor our delectable array of specialty restaurants.
Immerse yourself in the America’s Test Kitchen experience, as you master advanced culinary techniques for creating pies, pasta, egg dishes, as well as decorating cakes.
Discover the connections that unite us across borders and cultures. Explorations Central™ (EXC™) is immersive onboard programing designed to make your journey more engaging, vivid and meaningful. From EXC Talks,™ to EXC Encounters™ to a chat with your EXC Guide™, you’ll feel the spirit of a region come to life.
Holland America Line and O, The Oprah Magazine have partnered on an exciting initiative that will unite the soul-stirring power of travel with O’s deep commitment to wellness, connection and personal growth through a series of cruises and activities that will bring the magazine to life for all on board.
During a leisurely day at sea, few places help you refresh, relax and rejuvenate like the Greenhouse Spa & Salon. This heavenly retreat nurtures every aspect of your well-being with renowned spa rituals and healing touches. In the spa, pamper your skin with facial treatments featuring premium, naturally sourced ingredients. Nurture your body, too, with massage treatments employing time-honored, hands-on massage techniques gleaned from around the world.