
2027 Seabourn World Cruise
Enjoy 19 Countries, 67 Destinations
Explore up to 67 exquisite destinations across 19 countries, on this voyage meticulously crafted to immerse your clients in the story and soul of Australia, New Zealand, Polynesia and much more.
Exclusive Included Events
Enjoy access to inclusions and experiences available only to full world-cruise sailings. Highlights include:
- Private dining experiences and special events
- Gala Bon Voyage dinner: Stay tuned for new details of this guest favorite!
- Special President’s Event

Talk With Us
Request A Quote Today
Receive valuable exclusive extras when you book with Cruise & Travel Experts. To be announced soon!
- Ship: Seabourn Quest
- Cruise Line: Seabourn
- Sail Date: January 5, 2027
- From/To: Roundtrip Miami
- Length: 145-Days
Ocean View
Stateroom From
$89,999
per person including all taxes, fees and port expenses
Choose From Two World Cruise Options:
145-DAY WORLD CRUISE:
AUSTRALIA & SOUTH PACIFIC PANORAMA
67 Destinations | 19 Countries | 33,912 Nautical Miles
Round-trip Miami | January 5 – May 30, 2027
Embarking conveniently round-trip from Miami, our 2027 World Cruise includes 6 overnights, 4 maiden calls, 3 Mid-Voyage Seabourn Journeys, and 2 Panama Canal crossings.
126-DAY WORLD CRUISE:
AUSTRALIA & SOUTH PACIFIC PANORAMA
61 Destinations | 15 Countries | 29,348 Nautical Miles
Miami to Long Beach (Los Angeles) | January 5 – May 11, 2027
This slightly shorter option sails from Miami, Florida to Long Beach, California to provide a seamless travel option for those that would benefit from a far Western Hemisphere disembarkation
All Full World Cruise Guests Receive:
- Upgraded Stream Wi-Fi packages, powered by Starlink (2 devices)
- Included medical services package, valued at $1,000USD
- Exclusive private dining experiences and sensational tasting menus
- Expanded and enhanced Special Events, exclusive to full World Cruise guests
- Up to $10,000USD Shipboard Credit per suite^
- Included Round-trip Business or First Class Air✝
- Unlimited laundry, wet cleaning, and pressing on board
- 1-night pre-cruise hotel stay
- Private car transfers door-to-door between home and airport
- Gala Bon Voyage dinner: Stay tuned for details of this guest favorite event, transformed for 2027
- Personal Valet® luggage shipping service
- 50% Reduced Deposit at booking✝
- Special President’s Event
- Exclusive World Cruise pillow gifts
Jan 05, 2027 | Miami, Florida, US | DEPARTS 04:00 PM | ||
Jan 06, 2027 Jan 08, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Jan 09, 2027 | Enter Panama Canal Cristobal CRUISING ONLY,TRANSIT TIMES ARE APPROXIMATE | ARRIVES 05:00 AM DEPARTS 05:00 AM | ||
Jan 09, 2027 | Cruising Panama Canal CRUISING ONLY | |||
Jan 09, 2027 | Exit Panama Canal Balboa CRUISING ONLY,TRANSIT TIMES ARE APPROXIMATE | ARRIVES 08:00 PM DEPARTS 08:00 PM | ||
Jan 10, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Jan 11, 2027 | Crossing the Equator CRUISING ONLY | |||
Jan 12, 2027 | Guayaquil (Quito), Ecuador | ARRIVES 05:00 AM DEPARTS 06:00 PM | ||
Jan 13, 2027 | Puerto Bolivar (Machala), Ecuador | ARRIVES 08:00 AM DEPARTS 05:00 PM | ||
Jan 14, 2027 Jan 15, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Jan 16, 2027 Jan 17, 2027 | Callao (Lima), Peru OVERNIGHT | ARRIVES 05:00 AM DEPARTS 06:00 PM | ||
Jan 18, 2027 | General San Martin (Pisco), Peru | ARRIVES 07:00 AM DEPARTS 06:00 PM | ||
Jan 19, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Jan 20, 2027 | Iquique, Chile | ARRIVES 12:00 PM DEPARTS 06:00 PM | ||
Jan 21, 2027 Jan 26, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Jan 27, 2027 Jan 28, 2027 | Easter Island, Chile TENDER REQUIRED,VISA REQUIRED FOR SOME,OVERNIGHT | ARRIVES 07:00 AM DEPARTS 05:00 PM | ||
Jan 29, 2027 Feb 02, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Feb 03, 2027 | Taiohae, Nuku Hiva, French Polynesia TENDER REQUIRED | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Feb 04, 2027 | Atuona, Hiva Oa, French Polynesia TIMES SUBJECT TO WEATHER CONDITIONS,TENDER REQUIRED | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Feb 05, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Feb 06, 2027 | Fakarava, Tuamotu, French Polynesia TENDER REQUIRED | ARRIVES 09:00 AM DEPARTS 06:00 PM | ||
Feb 07, 2027 | Avatoru, Rangiroa, French Polynesia TENDER REQUIRED | ARRIVES 08:00 AM DEPARTS 05:00 PM | ||
Feb 08, 2027 Feb 09, 2027 | Papeete, French Polynesia OVERNIGHT | ARRIVES 09:00 AM DEPARTS 10:00 PM | ||
Feb 10, 2027 | Bahia d Opunoha, Moorea, French Polynesia TENDER REQUIRED | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Feb 11, 2027 | Bora Bora, French Polynesia TENDER REQUIRED | ARRIVES 08:00 AM DEPARTS 10:00 PM | ||
Feb 12, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Feb 13, 2027 | Aitutaki, Cook Islands | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Feb 14, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Feb 15, 2027 | Cross International Dateline CRUISING ONLY | |||
Feb 17, 2027 | Nuku Alofa, Tonga | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Feb 18, 2027 Feb 20, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Feb 21, 2027 | VISA REQUIRED FOR SOME | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Feb 22, 2027 | Auckland, New Zealand VISA REQUIRED FOR SOME | ARRIVES 07:00 AM DEPARTS 07:00 PM | ||
Feb 23, 2027 | Tauranga (Rotorua), New Zealand SUBJECT TO TIDAL CONDITIONS,VISA REQUIRED FOR SOME | ARRIVES 07:00 AM DEPARTS 11:45 PM | ||
Feb 24, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Feb 25, 2027 | Napier, New Zealand VISA REQUIRED FOR SOME | ARRIVES 07:00 AM DEPARTS 04:00 PM | ||
Feb 26, 2027 | Wellington, New Zealand VISA REQUIRED FOR SOME | ARRIVES 09:00 AM DEPARTS 10:00 PM | ||
Feb 27, 2027 | Picton, New Zealand VISA REQUIRED FOR SOME | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Feb 28, 2027 | Kaikoura, New Zealand VISA REQUIRED FOR SOME,TENDER REQUIRED | ARRIVES 07:00 AM DEPARTS 06:00 PM | ||
Mar 01, 2027 | Akaroa (Christchurch), New Zealand VISA REQUIRED FOR SOME,TENDER REQUIRED | ARRIVES 07:00 AM DEPARTS 07:00 PM | ||
Mar 02, 2027 | Timaru, New Zealand VISA REQUIRED FOR SOME | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Mar 03, 2027 | Port Chalmers (Dunedin), New Zealand VISA REQUIRED FOR SOME | ARRIVES 06:00 AM DEPARTS 06:00 PM | ||
Mar 04, 2027 | Oban, Stewart Island, New Zealand VISA REQUIRED FOR SOME,TENDER REQUIRED | ARRIVES 07:00 AM DEPARTS 03:00 PM | ||
Mar 05, 2027 | Cruising Fiordland Natl Park CRUISING ONLY,TIMES SUBJECT TO WEATHER CONDITIONS | |||
Mar 06, 2027 Mar 08, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Mar 09, 2027 Mar 10, 2027 | Sydney, Australia SUBJECT TO TIDAL CONDITIONS,VISA REQUIRED FOR SOME,OVERNIGHT | ARRIVES 07:00 AM DEPARTS 04:00 PM | ||
Mar 11, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Mar 12, 2027 Mar 13, 2027 | Hobart, Tasmania, Australia VISA REQUIRED FOR SOME,OVERNIGHT | ARRIVES 01:00 PM DEPARTS 11:00 PM | ||
Mar 14, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Mar 15, 2027 | Burnie, Tasmania, Australia VISA REQUIRED FOR SOME | ARRIVES 07:00 AM DEPARTS 04:00 PM | ||
Mar 16, 2027 | Melbourne, Australia VISA REQUIRED FOR SOME | ARRIVES 09:00 AM DEPARTS 09:00 PM | ||
Mar 17, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Mar 18, 2027 | Adelaide, South Australia, Australia VISA REQUIRED FOR SOME | ARRIVES 10:00 AM DEPARTS 10:00 PM | ||
Mar 19, 2027 | Penneshaw, Kangaroo Island, Australia VISA REQUIRED FOR SOME,TENDER REQUIRED | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Mar 20, 2027 | Wallaroo, South Australia, Australia VISA REQUIRED FOR SOME | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Mar 21, 2027 | Port Lincoln, South Australia, Australia VISA REQUIRED FOR SOME | ARRIVES 07:00 AM DEPARTS 05:00 PM | ||
Mar 22, 2027 Mar 23, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Mar 24, 2027 | Albany, Australia VISA REQUIRED FOR SOME | ARRIVES 07:00 AM DEPARTS 03:00 PM | ||
Mar 25, 2027 | Busselton, Australia VISA REQUIRED FOR SOME,TENDER REQUIRED | ARRIVES 11:00 AM DEPARTS 10:00 PM | ||
Mar 26, 2027 | Fremantle (Perth), Australia SUBJECT TO TIDAL CONDITIONS,VISA REQUIRED FOR SOME | ARRIVES 07:00 AM DEPARTS 05:00 PM | ||
Mar 27, 2027 | Geraldton, Western Australia, Australia VISA REQUIRED FOR SOME | ARRIVES 10:00 AM DEPARTS 08:00 PM | ||
Mar 28, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Mar 29, 2027 | Exmouth, Australia VISA REQUIRED FOR SOME,TENDER REQUIRED | ARRIVES 07:00 AM DEPARTS 04:00 PM | ||
Mar 30, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Mar 31, 2027 | Broome, Western Australia, Australia SUBJECT TO TIDAL CONDITIONS,VISA REQUIRED FOR SOME | ARRIVES 08:00 AM DEPARTS 05:00 PM | ||
Apr 01, 2027 | CRUISING ONLY,TRANSIT TIMES ARE APPROXIMATE | ARRIVES 11:00 AM DEPARTS 11:00 AM | ||
Apr 01, 2027 | Scenic cruising Kimberley Coast CRUISING ONLY | |||
Apr 01, 2027 | CRUISING ONLY,TRANSIT TIMES ARE APPROXIMATE | ARRIVES 07:00 PM DEPARTS 07:00 PM | ||
Apr 02, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Apr 03, 2027 Apr 04, 2027 | Darwin, Australia VISA REQUIRED FOR SOME,OVERNIGHT | ARRIVES 07:00 AM DEPARTS 04:00 PM | ||
Apr 05, 2027 Apr 07, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Apr 08, 2027 | Alotau, Papua New Guinea VISA REQUIRED FOR SOME,TENDER REQUIRED | ARRIVES 12:00 PM DEPARTS 08:00 PM | ||
Apr 09, 2027 | Conflict Islands (Panawal Group), Papua New Guinea VISA REQUIRED FOR SOME,TENDER REQUIRED | ARRIVES 07:00 AM DEPARTS 05:00 PM | ||
Apr 10, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Apr 11, 2027 | Cairns, Australia SUBJECT TO TIDAL CONDITIONS,VISA REQUIRED FOR SOME | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Apr 12, 2027 | Townsville, Australia VISA REQUIRED FOR SOME | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Apr 13, 2027 | Airlie Beach, Queensland, Australia VISA REQUIRED FOR SOME,TENDER REQUIRED | ARRIVES 07:00 AM DEPARTS 04:00 PM | ||
Apr 14, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Apr 15, 2027 | Brisbane, Australia VISA REQUIRED FOR SOME | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Apr 16, 2027 Apr 17, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Apr 18, 2027 | Cascade, Norfolk Island, Australia VISA REQUIRED FOR SOME,TENDER REQUIRED | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Apr 19, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Apr 20, 2027 | Noumea, New Caledonia | ARRIVES 07:00 AM DEPARTS 04:00 PM | ||
Apr 21, 2027 | Mystery Island, Vanuatu TENDER REQUIRED | ARRIVES 11:00 AM DEPARTS 08:00 PM | ||
Apr 22, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Apr 23, 2027 | Lautoka, Fiji | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Apr 24, 2027 | Suva, Viti Levu, Fiji Islands | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
Apr 25, 2027 | Savusavu, Vanua Levi, Fiji TENDER REQUIRED | ARRIVES 07:00 AM DEPARTS 04:00 PM | ||
Apr 26, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Apr 27, 2027 | Apia, Upolo, Samoa | ARRIVES 09:00 AM DEPARTS 06:00 PM | ||
Apr 27, 2027 | Cross International Dateline CRUISING ONLY | |||
Apr 27, 2027 Apr 29, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
Apr 30, 2027 | Crossing the Equator CRUISING ONLY | |||
May 01, 2027 May 02, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
May 03, 2027 | Honolulu, Hawaii, US | ARRIVES 06:00 AM DEPARTS 09:00 PM | ||
May 04, 2027 | Kona, Hawaii, US TENDER REQUIRED | ARRIVES 09:00 AM DEPARTS 11:00 PM | ||
May 05, 2027 May 10, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
May 11, 2027 | Long Beach, California, US | ARRIVES 08:00 AM DEPARTS 05:00 PM | ||
May 12, 2027 May 14, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
May 15, 2027 | Puerto Vallarta, Mexico | ARRIVES 08:00 AM DEPARTS 11:00 PM | ||
May 16, 2027 May 17, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
May 18, 2027 | Huatulco, Mexico | ARRIVES 07:00 AM DEPARTS 04:00 PM | ||
May 19, 2027 | Puerto Chiapas, Mexico SUBJECT TO TIDAL CONDITIONS | ARRIVES 09:00 AM DEPARTS 07:00 PM | ||
May 20, 2027 | Puerto Quetzal, Guatemala | ARRIVES 08:00 AM DEPARTS 06:00 PM | ||
May 21, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
May 22, 2027 | Puntarenas (Puerto Caldera), Costa Rica PASSPORT REQUIRED,SUBJECT TO TIDAL CONDITIONS | ARRIVES 07:00 AM DEPARTS 05:00 PM | ||
May 23, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
May 24, 2027 | Enter Panama Canal Balboa CRUISING ONLY,TRANSIT TIMES ARE APPROXIMATE | ARRIVES 05:00 AM DEPARTS 05:00 AM | ||
May 24, 2027 | Cruising Panama Canal CRUISING ONLY | |||
May 24, 2027 | Exit Panama Canal Cristobal CRUISING ONLY,TRANSIT TIMES ARE APPROXIMATE | ARRIVES 07:00 PM DEPARTS 07:00 PM | ||
May 25, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
May 26, 2027 | Cartagena, Colombia | ARRIVES 07:00 AM DEPARTS 10:00 PM | ||
May 27, 2027 May 29, 2027 | Days At Sea | ARRIVES 12:00 AM DEPARTS 11:59 PM | ||
May 30, 2027 | Miami, Florida, US | ARRIVES 07:00 AM |
Seabourn Quest: 229 Suites
Seabourn Quest is the third iteration of the vessel design that has been called “a game-changer for the luxury segment.” True to her Seabourn bloodlines, wherever she sails around the world Seabourn Quest carries with her a bevy of award-winning dining venues that are comparable to the finest restaurants to be found anywhere. Seabourn Quest offers a variety of dining options to suit every taste and every mood with never an extra charge.
Seabourn Quest (launched 2011), an oceangoing ship with a passenger capacity of just 458 guests, offers spacious accommodations spanning categories ranging in size from 295 to 1,182 square feet of indoor space. Verandas add an additional 65 to 558 square feet of outdoor living area spacious enough for private al fresco dining. All suites feature a comfortable living area, walk-in closet, fully stocked bar and refrigerator filled with seaside favorites. Expansive ocean views are framed by either a picture window or the glass doors of the veranda.
Rates are per person based on double occupancy, availability and subject to change without notice. Taxes, fees and port expenses are included. Other restrictions may apply.