2022 Crystal World Cruise
Myths, Marvels & Monuments: A Cultural Mosaic Luxury World Cruise
Receive many early booking savings and bonuses, plus our exclusive additional $4,200 per couple onboard credit (for both roundtrip Miami and roundtrip Los Angeles options) in addition to the Crystal onboard credit up to $2,250 per person!

Ship: | Crystal Serenity |
Cruise Line: | Crystal Cruises |
Sail Date: | January 17, 2022 Miami; (February 2, 2022 Los Angeles) |
From/To: | Roundtrip Miami or Roundtrip Los Angeles |
Length: | 116-Nights (prices below reflect roundtrip Miami- ask for Los Angeles rates) |

Deluxe Stateroom w/ Large Picture Window (Cat. C3) From | Deluxe Stateroom w/ Large Picture Window (Cat. C1) From | Deluxe Stateroom w/ Verandah Forward (Cat. B3) From | Penthouse Suite with Verandah (Cat. PH) From |
---|---|---|---|
$37,097 per person |
$43,006 per person |
$51,347 per person |
$83,789 per person |
EXCLUSIVE FULL WORLD CRUISER EVENTS
- Welcome Celebration Receptions Aboard Crystal Serenity on the eve of departure (January 17) for Full World Cruisers joining in Miami, and for Full World Cruisers joining in Los Angeles (February 2)
- Shoreside Gala Dinner Extravaganza for all Full World Cruisers in Sydney, Australia (February 28)
- Shoreside Event for all Full World Cruisers (location to be announced at a later date)
FULL WORLD CRUISE BENEFITS
- Two Complimentary private town car transfers between port city airport and the ship on day of embarkation/disembarkation in port city*
- Exclusive Themed Onboard Events
- Specially-Curated Gifts
- Robust Enrichment Program; culinary experiences, celebrity entertainment and special festivities
- Excess Luggage Reimbursement if applicable for Full World Cruise guests (up to $500 per guest)
- NEW! Free 2-Day Laundry*
- NEW! Free Doctor Visits Onboard*
*restrictions apply
ADDITIONAL WAYS TO SAVE
- 2-for-1 Fares
- Limited-time Book Now Savings. Book early and save!
- Crystal Society Member-only Savings 2.5%
- Early Full Payment Savings of 2.5% additional for all guests paying in full 270 days prior to departure
- Reduced Cruise Deposit of 15% per guest with an additional 10% per guest due January 15, 2020*
- “As You Wish Credit” shipboard spending allowance of: $2,250 per guest for those sailing 116 nights; $2,000 per guest for those sailing 100 & 102 nights; and $1,500 per guest for those sailing 86 nights
*restrictions apply
Day | Date | Destination | Arrive | Embark |
1 | Jan 17, Mon | Miami, Florida, USA | Arrive Embark PM | Depart 5:00 PM |
2 | Jan 18, Tue | Cruising the Old Bahama Channel | Arrive – | Depart – |
3 | Jan 19, Wed | Ocho Rios, Jamaica | Arrive 8:00 AM | Depart 5:00 PM |
4 | Jan 20, Thu | Cruising the Caribbean Sea | Arrive – | Depart – |
5 | Jan 21, Fri | Cartagena, Colombia | Arrive 8:00 AM | Depart 2:00 PM |
6 | Jan 22, Sat | Panama Canal Transit | Arrive – | Depart – |
7 | Jan 23, Sun | Cruising the Coast of Central America | Arrive – | Depart – |
8 | Jan 24, Mon | Corinto, Nicaragua | Arrive 8:00 AM | Depart 5:00 PM |
9 | Jan 25, Tue | Puerto Quetzal, Guatemala | Arrive 8:00 AM | Depart 6:00 PM |
10 | Jan 26, Wed | Cruising the Coast of Central America | Arrive – | Depart – |
11 | Jan 27, Thu | Zihuatanejo, Mexico | Arrive 9:00 AM | Depart 6:00 PM |
12 | Jan 28, Fri | Manzanillo, Mexico | Arrive 8:00 AM | Depart 6:00 PM |
13 | Jan 29, Sat | Cruising the Coast of Mexico | Arrive – | Depart – |
14 | Jan 30, Sun | Cabo San Lucas, Mexico | Arrive 7:00 AM | Depart 5:00 PM |
15 | Jan 31, Mon | Cruising the Coast of Mexico | Arrive – | Depart – |
16 | Feb 01, Tue | San Diego, California, USA | Arrive 10:00 AM | Depart 6:00 PM |
17 | Feb 02, Wed (Board in Los Angeles Option) | Los Angeles, California, USA | Arrive 10:00 AM | Depart 5:00 PM |
18 | Feb 03 – Feb 07 | Cruising the Pacific Ocean | Arrive – | Depart – |
23 | Feb 08, Tue | Honolulu/Oahu, Hawaii, USA | Arrive 8:00 AM | Depart 11:59 PM |
24 | Feb 09, Wed | Nawiliwili/Kauai, Hawaii, USA | Arrive 8:00 AM | Depart 6:00 PM |
25 | Feb 10 – Feb 13 | Cruising the Pacific Ocean | Arrive – | Depart – |
29 | Feb 15, Tue | Cross International Date Line | Arrive – | Depart – |
30 | Feb 16, Wed | Apia, Western Samoa | Arrive 8:00 AM | Depart 6:00 PM |
31 | Feb 17, Thu | Cruising the Pacific Ocean | Arrive – | Depart – |
32 | Feb 18, Fri | Nuku’Alofa, Tonga | Arrive 8:00 AM | Depart 5:00 PM |
33 | Feb 19 – Feb 20 | Cruising the Pacific Ocean | Arrive – | Depart – |
35 | Feb 21, Mon | Auckland, New Zealand | Arrive 10:00 AM | Depart 12:00 PM |
36 | Feb 22, Tue | Auckland, New Zealand | Arrive – | Depart 6:00 PM |
37 | Feb 23, Wed | Tauranga/Mount Maunganui, New Zealand Times will depend on tidal restrictions |
Arrive 7:30 AM | Depart 8:45 PM |
38 | Feb 24, Thu | Cruising the Coast of New Zealand | Arrive – | Depart – |
39 | Feb 25, Fri | Picton, New Zealand | Arrive 7:00 AM | Depart 5:00 PM |
40 | Feb 26 – Feb 27 | Cruising the Tasman Sea | Arrive – | Depart – |
42 | Feb 28, Mon | Sydney, Australia | Arrive 12:00 PM | Depart – |
43 | Mar 01, Tue | Sydney, Australia | Arrive – | Depart 6:00 PM |
44 | Mar 02, Wed | Eden, Australia | Arrive 8:00 AM | Depart 6:00 PM |
45 | Mar 03, Thu | Cruising the Bass Strait | Arrive – | Depart – |
46 | Mar 04, Fri | Melbourne, Australia | Arrive 8:00 AM | Depart 11:30 PM |
47 | Mar 05, Sat | Cruising the Bass Strait | Arrive – | Depart – |
48 | Mar 06, Sun | Adelaide, Australia | Arrive 8:00 AM | Depart 11:00 PM |
49 | Mar 07 – Mar 08 | Cruising the Great Australian Bight | Arrive – | Depart – |
51 | Mar 09, Wed | Cruising the Coast of Australia | Arrive – | Depart – |
52 | Mar 10, Thu | Busselton, Australia | Arrive 8:00 AM | Depart 6:00 PM |
53 | Mar 11, Fri | Perth (Fremantle), Australia | Arrive 10:00 AM | Depart 6:00 PM |
54 | Mar 12, Sat | Cruising the Coast of Australia | Arrive – | Depart – |
55 | Mar 13, Sun | Exmouth, Australia | Arrive 7:30 AM | Depart 6:00 PM |
56 | Mar 14 – Mar 15 | Cruising the Indian Ocean | Arrive – | Depart – |
58 | Mar 16, Wed | Bali (Benoa), Indonesia Times will depend on tidal restrictions |
Arrive 9:00 AM | Depart – |
59 | Mar 17, Thu | Bali (Benoa), Indonesia Times will depend on tidal restrictions |
Arrive – | Depart 10:00 AM |
60 | Mar 18, Fri | Cruising the Java Sea | Arrive – | Depart – |
61 | Mar 19, Sat | Singapore | Arrive 5:00 PM | Depart – |
62 | Mar 20, Sun | Singapore | Arrive – | Depart 6:00 PM |
63 | Mar 21, Mon | Cruising the Malacca Strait | Arrive – | Depart – |
64 | Mar 22 – Mar 23 | Cruising the Indian Ocean | Arrive – | Depart – |
66 | Mar 24, Thu | Colombo, Sri Lanka | Arrive 8:00 AM | Depart 6:00 PM |
67 | Mar 25, Fri | Cruising the Indian Ocean | Arrive – | Depart – |
68 | Mar 26, Sat | Malé, Maldives | Arrive 7:00 AM | Depart 6:00 PM |
69 | Mar 27 – Mar 28 | Cruising the Indian Ocean | Arrive – | Depart – |
71 | Mar 29, Tue | Mumbai (Bombay), India | Arrive 10:00 AM | Depart 12:00 PM |
72 | Mar 30, Wed | Mumbai (Bombay), India | Arrive – | Depart 6:00 PM |
73 | Mar 31 – Apr 01 | Cruising the Arabian Sea | Arrive – | Depart – |
75 | Apr 02, Sat | Salalah, Oman | Arrive 7:00 AM | Depart 5:00 PM |
76 | Apr 03, Sun | Cruising the Gulf of Aden | Arrive – | Depart – |
77 | Apr 04 – Apr 05 | Cruising the Red Sea | Arrive – | Depart – |
79 | Apr 06, Wed | Luxor (Safaga), Egypt | Arrive 7:00 AM | Depart – |
80 | Apr 07, Thu | Luxor (Safaga), Egypt | Arrive – | Depart 6:00 PM |
81 | Apr 08, Fri | Petra (Aqaba), Jordan | Arrive 7:00 AM | Depart 9:00 PM |
82 | Apr 09, Sat | Cruising the Gulf of Aqaba/Suez | Arrive – | Depart – |
83 | Apr 10, Sun | Transit the Suez Canal | Arrive – | Depart – |
84 | Apr 11, Mon | Jerusalem/Tel Aviv (Ashdod), Israel | Arrive 7:00 AM | Depart – |
85 | Apr 12, Tue | Jerusalem/Tel Aviv (Ashdod), Israel | Arrive – | Depart 7:00 PM |
86 | Apr 13, Wed | Limassol, Cyprus | Arrive 8:00 AM | Depart 5:00 PM |
87 | Apr 14, Thu | Rhodes, Greece | Arrive 9:00 AM | Depart 5:30 PM |
88 | Apr 15, Fri | Cruising the Mediterranean | Arrive – | Depart – |
89 | Apr 16, Sat | Istanbul, Turkey | Arrive 10:00 AM | Depart 12:00 PM |
90 | Apr 17, Sun | Istanbul, Turkey | Arrive – | Depart 6:00 PM |
91 | Apr 18, Mon | Nessebar, Bulgaria | Arrive 7:30 AM | Depart 4:00 PM |
92 | Apr 19, Tue | Odessa, Ukraine | Arrive 7:30 AM | Depart 11:00 PM |
93 | Apr 20, Wed | Constanţa, Romania | Arrive 9:00 AM | Depart 9:00 PM |
94 | Apr 21, Thu | Cruising the Dardanelles | Arrive – | Depart – |
95 | Apr 22, Fri | Athens (Piraeus), Greece | Arrive 8:00 AM | Depart 6:00 PM |
96 | Apr 23, Sat | Katakolon, Greece | Arrive 8:00 AM | Depart 3:00 PM |
97 | Apr 24, Sun | Taormina/Giardini Naxos, Italy | Arrive 7:30 AM | Depart 6:00 PM |
98 | Apr 25, Mon | Sorrento, Italy | Arrive 7:00 AM | Depart 6:00 PM |
99 | Apr 26, Tue | Rome (Civitavecchia), Italy | Arrive 7:00 AM | Depart 9:00 PM |
100 | Apr 27, Wed | Florence/Pisa (Livorno), Italy | Arrive 7:00 AM | Depart 7:00 PM |
101 | Apr 28, Thu | Monte Carlo, Monaco | Arrive 8:00 AM | Depart – |
102 | Apr 29, Fri | Monte Carlo, Monaco | Arrive 10:00 AM | Depart 6:00 PM |
103 | Apr 30, Sat | Cruising the Mediterranean | Arrive – | Depart – |
104 | May 01, Sun | Cartagena, Spain | Arrive 8:30 AM | Depart 5:00 PM |
105 | May 02, Mon | Gibraltar, UK | Arrive 9:00 AM | Depart 6:00 PM |
106 | May 03 – May 04 | Cruising the Atlantic Ocean | Arrive – | Depart – |
108 | May 05, Thu | Ponta Delgada, The Azores | Arrive 8:00 AM | Depart 5:00 PM |
109 | May 06 – May 09 | Cruising the Atlantic Ocean | Arrive – | Depart – |
113 | May 10, Tue | Hamilton, Bermuda | Arrive 8:00 AM | Depart 6:00 PM |
114 | May 11 – May 12 | Cruising the Atlantic Ocean | Arrive – | Depart – |
116 | May 13, Fri Roundtrip Miami Guests Disembark | Miami, Florida, USA | Arrive 6:30 AM | Depart Disembark AM |
101 | May 14, Sat. | Key West, Florida | Arrive 8:00 AM | Depart 5:00PM |
102 | May 15 – May 16 | Cruising the Caribbean Sea | Arrive- | Depart- |
104 | May 17, Tue | Cartagena, Colombia | 8:00 AM | 2:00 PM |
105 | May 18, Wed | Panama Canal Transit | Arrive- | Depart- |
106 | May 19, Thu | Cruising the Coast of Central America | Arrive- | Depart- |
107 | May 20, Fri | Caldera, Costa Rica | 7:00 AM | 7:00 PM |
108 | May 21, Sat | Cruising the Coast of Central America | Arrive- | Depart- |
109 | May 22, Sun | Acajutla, El Salvador | 7:00 AM | 6:00 PM |
110 | May 23, Mon | Puerto Chiapas, Mexico | 8:00 AM | 5:00 PM |
111 | May 24, Tue | Huatulco, Mexico | 8:00 AM | 5:00 PM |
112 | May 25, Wed | Cruising the Coast of Mexico | Arrive- | Depart- |
113 | May 26, Thu | Puerto Vallarata, Mexico | 8:30 AM | 5:00 PM |
114 | May 27-28 | Cruising the Coast of Mexico | Arrive- | Depart- |
116 | May 29, Sun Roundtrip Los Angeles Guests Disembark | Los Angeles, California | 7:00 AM |
Commanding the world’s great oceans with grace, Crystal Serenity enchants with an unrivaled chic elegance. Discover the superb cuisine, welcoming hospitality and gorgeous suites and staterooms of The World’s Most Awarded Luxury Cruise Line. The Crystal Serenity has 980 guests and a staff to guest ratio of 1 to 1.5.
SIX-STAR SERVICE
The essence of Crystal lies within its people, professionals chosen for their expertise and winning personalities. With one of cruising’s highest staff-to-guest ratios, your wishes are attended to with gracious hospitality.
SAVOR THE GLOBE
Indulge in cuisine of Michelin-level envy, crafted by Crystal’s own award-winning chefs showcasing Vintage Room wine dinners, fine Italian fare, and ever-evolving dishes from around the world.
LUXURIOUS RETREATS
Butler-serviced suites and penthouses are veritable sanctuaries at sea, as are beautifully appointed staterooms, most with private verandah. With supremely comfortable beds and lush amenities, all are the perfect place to call home on global adventures.
ENTERTAINMENT
Enjoy access to premier entertainment and world-class performances from around the world. Catch A-list movies in the theatre or find your seat in the Galaxy Lounge to enjoy lavish Broadway-inspired shows.
ENRICHMENT
Further your knowledge through enrichment workshops featuring thought leaders, world-class experts and lecturers. Learn a new skill or simply listen to a book reading from your favorite author.
WELLNESS
Fuel your spirit at a state-of-the-art fitness center, invigorate your mind with complimentary yoga, mat Pilates and more, try personal training or find your bliss at our Feng Shui-inspired Crystal Life Spa.
MORE REWARDING
Crystal Society membership entitles you to a world of exclusive benefits. You automatically become a member of Crystal Society when you complete your first full-fare cruise.